Technical products
Overview
required
LED linear modules (direct) - Task Lighting
SHIFTLINE MATRIX fixation components
LED linear modules (indirect) - General Lighting
| Product name | Length module | CRI | CCT | Luminaire lm | Luminaire power | Efficacy (min.) | Light distribution | Voltage | Dimming type | IP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OML50 C - LED ARRAY UP HE 2624mm 930 DIM5 | 2624 | 90 | 3000K | 4103 | 38 | 108 | Diffuse | 220-240V | DALI | IP20 | Add to pinlist |
| OML50 C - LED ARRAY UP HE 2624mm 940 | 2624 | 90 | 4000K | 4278 | 38 | 113 | Diffuse | 220-240V | non-dimmable | IP20 | Add to pinlist |
| OML50 C - LED ARRAY UP HE 2624mm 930 | 2624 | 90 | 3000K | 4103 | 38 | 108 | Diffuse | 220-240V | non-dimmable | IP20 | Add to pinlist |
| OML50 C - LED ARRAY UP HE 1968mm 940 | 1968 | 90 | 4000K | 3209 | 28.2 | 114 | Diffuse | 220-240V | non-dimmable | IP20 | Add to pinlist |
| OML50 C - LED ARRAY UP HE 1968mm 940 DIM5 | 1968 | 90 | 4000K | 3209 | 28.2 | 114 | Diffuse | 220-240V | DALI | IP20 | Add to pinlist |
| OML50 C - LED ARRAY UP HE 1968mm 930 DIM5 | 1968 | 90 | 3000K | 3077 | 28.2 | 109 | Diffuse | 220-240V | DALI | IP20 | Add to pinlist |
| OML50 C - LED ARRAY UP HE 2296mm 930 | 2296 | 90 | 3000K | 3590 | 33 | 109 | Diffuse | 220-240V | non-dimmable | IP20 | Add to pinlist |
| OML50 C - LED ARRAY UP TW 1968mm 950 DIM5 | 1968 | 90 | 2700K-5000K | 2370 | 26 | 91 | Diffuse | 220-240V | DALI | IP20 | Add to pinlist |
| OML50 C - LED ARRAY UP TW 984mm 950 DIM5 | 984 | 90 | 2700K-5000K | 1185 | 13 | 91 | Diffuse | 220-240V | DALI | IP20 | Add to pinlist |
| OML50 C - LED ARRAY UP HE 2624mm 940 DIM5 | 2624 | 90 | 4000K | 4278 | 38 | 113 | Diffuse | 220-240V | DALI | IP20 | Add to pinlist |
| OML50 C - LED ARRAY UP TW 1640mm 950 DIM5 | 1640 | 90 | 2700K-5000K | 1975 | 22 | 90 | Diffuse | 220-240V | DALI | IP20 | Add to pinlist |
| OML50 C - LED ARRAY UP HO 2624mm 940 DIM5 | 2624 | 90 | 4000K | 5895 | 56 | 105 | Diffuse | 220-240V | DALI | IP20 | Add to pinlist |
| OML50 C - LED ARRAY UP HE 656mm 930 DIM5 | 656 | 90 | 3000K | 1026 | 10 | 103 | Diffuse | 220-240V | DALI | IP20 | Add to pinlist |
| OML50 C - LED ARRAY UP HO 2624mm 940 | 2624 | 90 | 4000K | 5895 | 56 | 105 | Diffuse | 220-240V | non-dimmable | IP20 | Add to pinlist |
| OML50 C - LED ARRAY UP HE 656mm 930 | 656 | 90 | 3000K | 1026 | 10 | 103 | Diffuse | 220-240V | non-dimmable | IP20 | Add to pinlist |
LED linear modules (direct) - General Lighting
| Product name | Length module | CRI | CCT | Luminaire lm | Luminaire power | Efficacy (min.) | Light distribution | Voltage | Dimming type | IP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OML50 - LED ARRAY D HO CORNER R420 90° 930 DIM5 | 660 | 90 | 3000K | 2048 | 19 | 108 | Diffuse | 220-240V | DALI | IP20 | Add to pinlist |
| OML50 - LED ARRAY D HO 1312mm 940 DIM5 | 1312 | 90 | 4000K | 4272 | 38 | 112 | Diffuse | 220-240V | DALI | IP20 | Add to pinlist |
| OML50 - LED ARRAY D HO 1312mm 930 DIM5 | 1312 | 90 | 3000K | 4096 | 38 | 108 | Diffuse | 220-240V | DALI | IP20 | Add to pinlist |
| OML50 - LED ARRAY D HO 1640mm 930 DIM5 | 1640 | 90 | 3000K | 5120 | 47 | 109 | Diffuse | 220-240V | DALI | IP20 | Add to pinlist |
| OML50 - LED ARRAY D HO 1640mm 930 | 1640 | 90 | 3000K | 5120 | 47 | 109 | Diffuse | 220-240V | non-dimmable | IP20 | Add to pinlist |
| OML50 - LED ARRAY D HO 1640mm 940 DIM5 | 1640 | 90 | 4000K | 5340 | 47 | 114 | Diffuse | 220-240V | DALI | IP20 | Add to pinlist |
| OML50 - LED ARRAY D HO 1968mm 930 | 1968 | 90 | 3000K | 6144 | 56.4 | 109 | Diffuse | 220-240V | non-dimmable | IP20 | Add to pinlist |
| OML50 - LED ARRAY D HO 1640mm 940 | 1640 | 90 | 4000K | 5340 | 47 | 114 | Diffuse | 220-240V | non-dimmable | IP20 | Add to pinlist |
| OML50 - LED ARRAY D HE 1640mm 940 DIM5 | 1640 | 90 | 4000K | 3840 | 32 | 120 | Diffuse | 220-240V | DALI | IP20 | Add to pinlist |
| OML50 - LED ARRAY D HE 1640mm 930 DIM5 | 1640 | 90 | 3000K | 3685 | 32 | 115 | Diffuse | 220-240V | DALI | IP20 | Add to pinlist |
| OML50 - LED ARRAY D HE 1640mm 940 | 1640 | 90 | 4000K | 3840 | 32 | 120 | Diffuse | 220-240V | non-dimmable | IP20 | Add to pinlist |
| OML50 - LED ARRAY D HE 1968mm 930 | 1968 | 90 | 3000K | 4422 | 38.4 | 115 | Diffuse | 220-240V | non-dimmable | IP20 | Add to pinlist |
| OML50 - LED ARRAY D HE 2624mm 940 DIM5 | 2624 | 90 | 4000K | 6144 | 51.2 | 120 | Diffuse | 220-240V | DALI | IP20 | Add to pinlist |
| OML50 - LED ARRAY D HE 2624mm 930 DIM5 | 2624 | 90 | 3000K | 5896 | 51.2 | 115 | Diffuse | 220-240V | DALI | IP20 | Add to pinlist |
| OML50 - LED ARRAY D HE 2624mm 940 | 2624 | 90 | 4000K | 6144 | 51.2 | 120 | Diffuse | 220-240V | non-dimmable | IP20 | Add to pinlist |
| OML50 - LED ARRAY D HE 2296mm 940 | 2296 | 90 | 4000K | 5376 | 45 | 119 | Diffuse | 220-240V | non-dimmable | IP20 | Add to pinlist |
| OML50 - LED ARRAY D HE 1312mm 940 DIM5 | 1312 | 90 | 4000K | 3072 | 26 | 118 | Diffuse | 220-240V | DALI | IP20 | Add to pinlist |
| OML50 - LED ARRAY D HE 1312mm 930 DIM5 | 1312 | 90 | 3000K | 2948 | 26 | 113 | Diffuse | 220-240V | DALI | IP20 | Add to pinlist |
| OML50 - LED ARRAY D HE 1312mm 940 | 1312 | 90 | 4000K | 3072 | 26 | 118 | Diffuse | 220-240V | non-dimmable | IP20 | Add to pinlist |
| OML50 - LED ARRAY D HE 1640mm 930 | 1640 | 90 | 3000K | 3685 | 32 | 115 | Diffuse | 220-240V | non-dimmable | IP20 | Add to pinlist |
| OML50 - LED ARRAY D HO 1312mm EM-3H 930 | 1312 | 90 | 3000K | 4096 | 38 | 108 | Diffuse | 220-240V | non-dimmable | IP20 | Add to pinlist |
Corners
LED linear modules (direct-indirect) - Task Lighting
LED linear modules (direct) - Low UGR
Special components
AIR kit for M20
LED Power supply
| Product name | Voltage | Class | Dimming type | IP | Cutout shape | Cutout size | ||
|---|---|---|---|---|---|---|---|---|
| LED POWER SUPPLY MULTIPOWER 20W DALI DT6 500mA | 220-240V | II | DALI | IP20 | rectangle | - | Add to pinlist |
| LED POWER SUPPLY MULTIPOWER 12W DALI DT6 350mA | 220-240V | II | DALI | IP20 | rectangle | - | Add to pinlist |
SMART 48
Emergency units
| Product name | Class | Voltage | Dimming type | ||
|---|---|---|---|---|---|
| EMERGENCY UNIT 1h LOC SERIES DIM5 | I | - | DALI | Add to pinlist | |
| EMERGENCY UNIT 1h LOC PARALLEL DIM5 | I | - | DALI | Add to pinlist |
LED linear modules (direct-indirect) - General Lighting
| Product name | Length module | CRI | CCT | Luminaire lm | Luminaire power | Efficacy (min.) | Light distribution | Voltage | Dimming type | IP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OML50 - LED ARRAY DU TW 2624mm 950 DIM5 | 2624 | 90 | 2700K-5000K | 9470 | 103 | 92 | Diffuse | 220-240V | DALI | IP20 | Add to pinlist |
| OML50 - LED ARRAY DU TW 1312mm 950 DIM5 | 1312 | 90 | 2700K-5000K | 4735 | 52 | 91 | Diffuse | 220-240V | DALI | IP20 | Add to pinlist |
| OML50 - LED ARRAY DU TW 984mm 950 DIM5 | 984 | 90 | 2700K-5000K | 3551 | 39 | 91 | Diffuse | 220-240V | DALI | IP20 | Add to pinlist |
| OML50 - LED ARRAY DU TW 1640mm 950 DIM5 | 1640 | 90 | 2700K-5000K | 5919 | 64.2 | 92 | Diffuse | 220-240V | DALI | IP20 | Add to pinlist |
Optics
End caps
Current supply
LED retrofit lamps
| Product name | CRI | CCT | LED lm | Voltage | Dimming type | ||
|---|---|---|---|---|---|---|---|
| HALOLED Hi - 36° (4,5W) HW | 90 | 2700K | 350 | 220-240V | mains (phase cut-off) | Add to pinlist |
| LED FILAMENT GL80 E27 8W 2700K | 80 | 2700K | 870 | 220-240V | non-dimmable | Add to pinlist |
| LED FILAMENT GL95 E27 8W 2700K | 80 | 2700K | 950 | 220-240V | non-dimmable | Add to pinlist |
| LED FILAMENT T64 E27 8W 2700K | 80 | 2700K | 870 | 220-240V | non-dimmable | Add to pinlist |
| LED FILAMENT GL95 E27 8W 2700K - GOLD | 80 | 2700K | 950 | 220-240V | non-dimmable | Add to pinlist |
| LED FILAMENT GL125 E27 8W 2700K - GOLD | 80 | 2700K | 800 | 220-240V | non-dimmable | Add to pinlist |
| LED FILAMENT GL125 E27 6W 2700K | 80 | 2700K | 800 | 220-240V | non-dimmable | Add to pinlist |
LED power supplies
Power box
RGB & Tunable White parts
Miscellaneous control equipment
Plasterkits
| Product name | Cutout shape | Cutout size | ||
|---|---|---|---|---|
| PLASTERKIT 145 | rectangle | 110 x 180 | Add to pinlist |
Concrete boxes
| Product name | Cutout shape | Cutout size | Min. recessed depth | ||
|---|---|---|---|---|---|
| CONCRETE BOX 192 | rectangle | 135 x 125 | 115 | Add to pinlist | |
| CONCRETE BOX 188 | round | 67 | 70 | Add to pinlist | |
| CONCRETE BOX 151 | square | 43 x 43 | 65 | Add to pinlist |
| CONCRETE BOX 153 | square | 43 x 43 | 65 | Add to pinlist | |
| CONCRETE BOX 145 | rectangle | 155 x 215 | 80 | Add to pinlist | |
| CONCRETE BOX 161 | square | 207 x 207 | 196 | Add to pinlist | |
| CONCRETE BOX 186 | rectangle | 150 x 110 | 75 | Add to pinlist | |
| CONCRETE BOX TR 152 | square | 43 x 43 | 65 | Add to pinlist |
| CONCRETE BOX 191 | rectangle | 315 x 80 | 110 | Add to pinlist | |
| CONCRETE BOX TR 154 | square | 43 x 43 | 65 | Add to pinlist | |
| CONCRETE BOX 187 | rectangle | 85 x 100 | 75 | Add to pinlist |
Concrete packs
| Product name | Cutout shape | Cutout size | Min. recessed depth | ||
|---|---|---|---|---|---|
| CONCRETE PACK LOGIC W S | rectangle | 135 x 125 | 140 | Add to pinlist | |
| CONCRETE PACK LOGIC W L | rectangle | 315 x 80 | 135 | Add to pinlist |
Mounting kits
Mounting kits stretched ceiling
Mounting kits side air + light
| Product name | Cutout shape | Cutout size | Min. recessed depth | Thickness of mounting surface | ||
|---|---|---|---|---|---|---|
| MOUNTING KIT SIDE AIR 103 | round | 168 | 160 | max.12,5 | Add to pinlist |
| MOUNTING KIT SIDE AIR 104 | round | 168 | 160 | max.12,5 | Add to pinlist |
| MOUNTING KIT SIDE AIR 101 | round | 168 | 160 | max.12,5 | Add to pinlist |
| MOUNTING KIT SIDE AIR 105 | round | 168 | 160 | max.12,5 | Add to pinlist |
Mounting kits top air + light
| Product name | Cutout shape | Cutout size | Min. recessed depth | Thickness of mounting surface | ||
|---|---|---|---|---|---|---|
| MOUNTING KIT TOP AIR 103 | round | 135 | 170 | - | Add to pinlist |
| MOUNTING KIT TOP AIR 101 | round | 135 | 170 | - | Add to pinlist |
| MOUNTING KIT TOP AIR 104 | round | 135 | 170 | - | Add to pinlist |
| MOUNTING KIT TOP AIR 105 | round | 135 | 170 | - | Add to pinlist |
Mounting kits side air only
| Product name | Cutout shape | Cutout size | Min. recessed depth | Thickness of mounting surface | ||
|---|---|---|---|---|---|---|
| MOUNTING KIT SIDE AIR ONLY 1 | round | 168 | 160 | max.12,5 | Add to pinlist |
Mounting kits no air
| Product name | Cutout shape | Cutout size | Min. recessed depth | Thickness of mounting surface | ||
|---|---|---|---|---|---|---|
| MOUNTING KIT NO AIR 101 | round | 168 | 95 | - | Add to pinlist |
| MOUNTING KIT NO AIR 103 | round | 168 | 95 | - | Add to pinlist |
| MOUNTING KIT NO AIR 104 | round | 168 | 95 | - | Add to pinlist |
| MOUNTING KIT NO AIR 105 | round | 168 | 95 | - | Add to pinlist |
Recessed kits
| Product name | Cutout shape | Cutout size | ||
|---|---|---|---|---|
| SUPERNOVA 125 RECESSED KIT | round | 1335 | Add to pinlist | |
| SUPERNOVA 65 RECESSED KIT | round | 735 | Add to pinlist | |
| SUPERNOVA 95 RECESSED KIT | round | 1035 | Add to pinlist | |
| SUPERDOME RECESSED KIT | square | 1105 x 1105 | Add to pinlist | |
| MULTINOVA 30 RECESSED KIT | round | 341 | Add to pinlist |
Suspension parts
| Product name | Information | ||
|---|---|---|---|
| MULTINOVA 55 ROD SUSPENSION 0,8m B | ROD LENGTH : 0,8m EXCL. CABLING | Add to pinlist | |
| MULTINOVA 55 ROD SUSPENSION 0,4m W | ROD LENGTH : 0,4m EXCL. CABLING | Add to pinlist | |
| CENTRAL ROD SUSPENSION SUPERNOVA FLAT 1m W | ROD LENGTH : 1m INCL.CABLE 2 x 0,75mm² + 3 x 0,75mm² | Add to pinlist |
| CENTRAL ROD SUSPENSION SUPERNOVA FLAT 1m B | ROD LENGTH : 1m INCL.CABLE 2 x 0,75mm² + 3 x 0,75mm² | Add to pinlist |
| CENTRAL ROD SUSPENSION 95 1m B | ROD LENGTH : 1m CAN BE SHORTENED UP TO 250mm INCL.CABLE 5 x 0,75mm² | Add to pinlist |
| SUSPENSION + CONNECTION TRIMLESS O.F.A. | INCL.AUTOMATIC ADJUSTMENT INCL.1 x CONNECTOR 2 x 2,5mm² / 4A / 250V + PE | Add to pinlist |
| SUSPENSION TRIMLESS O.F.A. | - | Add to pinlist |
| CENTRAL ROD SUSPENSION 65 1m W | ROD LENGTH : 1m CAN BE SHORTENED UP TO 250mm INCL.CABLE 5 x 0,75mm² | Add to pinlist |
| CENTRAL SUSPENSION SUPERNOVA FLAT 3m W | INCL.3 x CABLE SUSPENSION SINGLE AUTO. 3m INCL.CABLE 5 x 0,75mm² | Add to pinlist | |
| SUSPENSION SET 25 DIM 3m | INCL.4 x CABLE SUSPENSION SINGLE AUTO. 3.0m INCL.1 x CABLE 5 x 0.75mm² | Add to pinlist | |
| SUSPENSION SET 18 3m | INCL.4 x CABLE SUSPENSION SINGLE AUTO. 3.0m INCL.1 x CABLE 3 x 0.75mm² | Add to pinlist |
| MULTINOVA 30 SUSPENSION SET 5x0,75 3m B | INCL.1 x CABLE SUSPENSION TRIPLE AUTO. 3.0m INCL.1 x CABLE 5 x 0.75mm² | Add to pinlist | |
| MULTINOVA 30 SUSPENSION SET 5x0,75 3m W | INCL.1 x CABLE SUSPENSION TRIPLE AUTO. 3.0m INCL.1 x CABLE 5 x 0.75mm² | Add to pinlist | |
| MULTINOVA 55 SUSPENSION SET 5x0,75 3m W | INCL.3 x CABLE SUSPENSION SINGLE AUTO. 3.0m INCL.1 x CABLE 5 x 0.75mm² | Add to pinlist | |
| MULTINOVA 55 SUSPENSION SET 5x0,75 3m B | INCL.3 x CABLE SUSPENSION SINGLE AUTO. 3.0m INCL.1 x CABLE 5 x 0.75mm² | Add to pinlist | |
| MIKALINE - CABLE SUSPENSION SINGLE 1,6m B | - | Add to pinlist | |
| MULTINOVA 55 ROD SUSPENSION 0,4m B | ROD LENGTH : 0,4m EXCL. CABLING | Add to pinlist | |
| MULTINOVA 55 ROD SUSPENSION 0,8m W | ROD LENGTH : 0,8m EXCL. CABLING | Add to pinlist | |
| CENTRAL ROD SUSPENSION 95 1m W | ROD LENGTH : 1m CAN BE SHORTENED UP TO 250mm INCL.CABLE 5 x 0,75mm² | Add to pinlist |
| CENTRAL ROD SUSPENSION 65 1m B | ROD LENGTH : 1m CAN BE SHORTENED UP TO 250mm INCL.CABLE 5 x 0,75mm² | Add to pinlist |
| SUSPENSION SET 25 3m | INCL.4 x CABLE SUSPENSION SINGLE AUTO. 3.0m INCL.1 x CABLE 3 x 0.75mm² | Add to pinlist | |
| SUSPENSION SET 18 DIM1 3m | INCL.4 x CABLE SUSPENSION SINGLE AUTO. 3.0m INCL.1 x CABLE 3 x 0.75mm² INCL.1 x CABLE 2 x 0.75mm² | Add to pinlist |
| SUSPENSION SET 18 TW DIM5 3m | INCL.4 x CABLE SUSPENSION SINGLE AUTO. 3.0m INCL.1 x CABLE 3 x 0.75mm² INCL.1 x CABLE 5 x 0.75mm² | Add to pinlist |
| CENTRAL SUSPENSION SUPERNOVA FLAT 3m B | INCL.3 x CABLE SUSPENSION SINGLE AUTO. 3m INCL.CABLE 5 x 0,75mm² | Add to pinlist |
Ground mounting boxes
| Product name | Cutout shape | Cutout size | Min. recessed depth | ||
|---|---|---|---|---|---|
| LOGIC LINEAR 880 BOX | rectangle | 920 x 150 | 140 | Add to pinlist |
| LOGIC LINEAR 440 BOX | rectangle | 480 x 150 | 140 | Add to pinlist |
| LOGIC 190 R BOX | rectangle | 300 x 230 | 190 | Add to pinlist |
Waterproof connection parts
| Product name | Information | ||
|---|---|---|---|
| IP68 JUNCTION BOX 4P | CABLE Ø 5-12 mm MAX.4 x 1,5mm² 17A 450V-AC | Add to pinlist |
Pins and plates for bollards
Fixation components
Electric connection parts
Track parts
Light altering devices























































































Finish your product
| Product name | Finishing colour | IP | ||
|---|---|---|---|---|
| SPY 39 TUBE SBL | - | - | Add to pinlist |
| iMAX II TUBE ROUND IP B | Black | IP54 | Add to pinlist |
| iMAX II TUBE ROUND IP FG | Flemish Gold | IP54 | Add to pinlist |
| iMAX II TUBE ROUND IP W | White | IP54 | Add to pinlist |













