Technical products
Overview
required
Current supply
Corners
SHIFTLINE MATRIX fixation components
Optics
LED linear modules (direct-indirect) - Task Lighting
| Product name | Length module | CRI | CCT | Luminaire lm | Luminaire power | Efficacy (min.) | Beam angle | Voltage | Dimming type | IP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OML50 - INFORM DU TW 984mm 24LED 95063 DIM5 B | 984 | 90 | 2700K-5000K | 3254 | 38.5 | 85 | 63 | 220-240V | DALI | IP20 | Add to pinlist |
LED linear modules (direct-indirect) - Low UGR
LED linear modules (direct) - Low UGR
LED linear modules (direct) - Task Lighting
| Product name | Length module | CRI | CCT | Luminaire lm | Luminaire power | Efficacy (min.) | Beam angle | Voltage | Dimming type | IP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OML50 - INFORM D HO 984mm 24LED 93063 DIM5 B | 984 | 90 | 3000K | 3703 | 41.7 | 89 | 63 | 220-240V | DALI | IP20 | Add to pinlist |
LED linear modules (direct) - General Lighting
End caps
Special components
Emergency units
| Product name | Class | Voltage | Dimming type | ||
|---|---|---|---|---|---|
| EMERGENCY UNIT 1h LOC PARALLEL DIM5 | I | - | DALI | Add to pinlist | |
| EMERGENCY UNIT 1h LOC SERIES DIM5 | I | - | DALI | Add to pinlist | |
| EMERGENCY UNIT 7W / 1h + LED INDICATOR HOLDER B | II | 220-240V | - | Add to pinlist | |
| EMERGENCY UNIT 7W / 1h + LED INDICATOR HOLDER W | II | 220-240V | - | Add to pinlist |
Q-BUS
SMART 48
| Product name | ||
|---|---|---|
| SMART 48 MODULATOR WD | Add to pinlist |
AIR kit for M20
| Product name | ||
|---|---|---|
| SPM20 - AIR KIT 1 | Add to pinlist |
LED retrofit lamps
LED flex and parts
| Product name | CRI | CCT | Voltage | LED technics (light source) | IP | Energy class | ||
|---|---|---|---|---|---|---|---|---|
| LEDFLEX IN RGB 5m | - | - | 24V-DC | - | IP20 | G | Add to pinlist |
| LEDFLEX IN RGB | - | - | 24V-DC | - | IP20 | G | Add to pinlist |
| LEDFLEX IN RGB/TW | 90 | 2700K-6500K | 24V-DC | @ 2700K: 269lm/m // 3,4W/m // 79lm/W OR @ 6500K: 324lm/m // 3,4W/m // 95lm/W OR @ RGB: 11,52W/m | IP20 | G | Add to pinlist |
| LEDFLEX OUT RGB 5m | - | - | 24V-DC | - | IP65 | G | Add to pinlist |
| LEDFLEX OUT RGB | - | - | 24V-DC | - | IP65 | G | Add to pinlist |
| LEDFLEX IN HE MP 927 5m | 90 | 2700K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP20 | E | Add to pinlist |
| LEDFLEX IN HE 940 5m | 90 | 4000K | 24V-DC | 480lm/m // 3W/m // 160lm/W | IP20 | D | Add to pinlist |
| LEDFLEX IN HE 927 5m | 90 | 2700K | 24V-DC | 480lm/m // 3W/m // 160lm/W | IP20 | E | Add to pinlist |
| LEDFLEX IN HE 930 5m | 90 | 3000K | 24V-DC | 480lm/m // 3W/m // 160lm/W | IP20 | D | Add to pinlist |
| LEDFLEX IN HE SMALL 940 5m | 90 | 4000K | 24V-DC | 750lm/m // 7,5W/m // 100lm/W | IP20 | E | Add to pinlist |
| LEDFLEX IN HE SMALL 927 5m | 90 | 2700K | 24V-DC | 750lm/m // 7,5W/m // 100lm/W | IP20 | F | Add to pinlist |
| LEDFLEX IN HE SMALL 930 5m | 90 | 3000K | 24V-DC | 750lm/m // 7,5W/m // 100lm/W | IP20 | F | Add to pinlist |
| LEDFLEX IN HE MP 940 5m | 90 | 4000K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP20 | D | Add to pinlist |
| LEDFLEX IN HE MP 930 5m | 90 | 3000K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP20 | E | Add to pinlist |
| LEDFLEX IN HE MP 930 3m | 90 | 3000K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP20 | D | Add to pinlist |
| LEDFLEX IN HE MP 927 3m | 90 | 2700K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP20 | E | Add to pinlist |
| LEDFLEX IN HR FP 927 | 98 | 2700K | 24V-DC | 1600lm/m // 16W/m // 100lm/W | IP20 | F | Add to pinlist |
| LEDFLEX IN HR MP 927 | 98 | 2700K | 24V-DC | 1000lm/m // 10W/m // 100lm/W | IP20 | F | Add to pinlist |
| LEDFLEX IN HR MP 940 | 98 | 4000K | 24V-DC | 1000lm/m // 10W/m // 100lm/W | IP20 | F | Add to pinlist |
| LEDFLEX IN HR FP 940 5m | 98 | 4000K | 24V-DC | 1600lm/m // 16W/m // 100lm/W | IP20 | F | Add to pinlist |
| LEDFLEX IN HR MP 930 | 98 | 3000K | 24V-DC | 1000lm/m // 10W/m // 100lm/W | IP20 | F | Add to pinlist |
| LEDFLEX IN HR FP 930 | 98 | 3000K | 24V-DC | 1600lm/m // 16W/m // 100lm/W | IP20 | F | Add to pinlist |
| LEDFLEX IN HE SMALL 927 | 90 | 2700K | 24V-DC | 750lm/m // 7,5W/m // 100lm/W | IP20 | D | Add to pinlist |
| LEDFLEX IN HE HP 927 5m | 90 | 2700K | 24V-DC | 2550lm/m // 17W/m // 150lm/W | IP20 | E | Add to pinlist |
| LEDFLEX IN HE HP 930 5m | 90 | 3000K | 24V-DC | 2550lm/m // 17W/m // 150lm/W | IP20 | E | Add to pinlist |
| LEDFLEX IN HE FP 940 20m | 90 | 4000K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP20 | D | Add to pinlist |
| LEDFLEX IN HE FP 940 3m | 90 | 4000K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP20 | E | Add to pinlist |
| LEDFLEX IN HE FP 930 20m | 90 | 3000K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP20 | D | Add to pinlist |
| LEDFLEX IN HE FP 927 20m | 90 | 2700K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP20 | D | Add to pinlist |
| LEDFLEX IN HE HP 940 5m | 90 | 4000K | 24V-DC | 2550lm/m // 17W/m // 150lm/W | IP20 | D | Add to pinlist |
| LEDFLEX IN TW 5m | 90 | 2700K-6500K | 24V-DC | @ 2700K: 1100lm/m // 9,6W/m // 115lm/W OR @ 6500K: 1100lm/m // 9,6W/m // 115lm/W | IP20 | E | Add to pinlist |
| LEDFLEX IN HR FP 940 | 98 | 4000K | 24V-DC | 1600lm/m // 16W/m // 100lm/W | IP20 | F | Add to pinlist |
| LEDFLEX IN HE 940 | 90 | 4000K | 24V-DC | 480lm/m // 3W/m // 160lm/W | IP20 | D | Add to pinlist |
| LEDFLEX IN HE MP 930 | 90 | 3000K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP20 | D | Add to pinlist |
| LEDFLEX IN HE MP 927 | 90 | 2700K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP20 | D | Add to pinlist |
| LEDFLEX IN HE MP 940 | 90 | 4000K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP20 | D | Add to pinlist |
| LEDFLEX IN HE FP 927 | 90 | 2700K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP20 | D | Add to pinlist |
| LEDFLEX IN HE FP 940 | 90 | 4000K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP20 | D | Add to pinlist |
| LEDFLEX IN HE FP 930 | 90 | 3000K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP20 | D | Add to pinlist |
| LEDFLEX IN HR MP 930 5m | 98 | 3000K | 24V-DC | 1000lm/m // 10W/m // 100lm/W | IP20 | F | Add to pinlist |
| LEDFLEX IN HE HP 927 | 90 | 2700K | 24V-DC | 2550lm/m // 17W/m // 150lm/W | IP20 | D | Add to pinlist |
| LEDFLEX IN HE HP 930 | 90 | 3000K | 24V-DC | 2550lm/m // 17W/m // 150lm/W | IP20 | D | Add to pinlist |
| LEDFLEX IN HE HP 940 | 90 | 4000K | 24V-DC | 2550lm/m // 17W/m // 150lm/W | IP20 | D | Add to pinlist |
| LEDFLEX IN HR FP 927 5m | 98 | 2700K | 24V-DC | 1600lm/m // 16W/m // 100lm/W | IP20 | F | Add to pinlist |
| LEDFLEX IN HR MP 940 5m | 98 | 4000K | 24V-DC | 1000lm/m // 10W/m // 100lm/W | IP20 | F | Add to pinlist |
| LEDFLEX IN HR MP 927 5m | 98 | 2700K | 24V-DC | 1000lm/m // 10W/m // 100lm/W | IP20 | F | Add to pinlist |
| LEDFLEX IN HR FP 930 5m | 98 | 3000K | 24V-DC | 1600lm/m // 16W/m // 100lm/W | IP20 | F | Add to pinlist |
| LEDFLEX IN HE FP 927 5m | 90 | 2700K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP20 | D | Add to pinlist |
| LEDFLEX IN HE FP 940 5m | 90 | 4000K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP20 | D | Add to pinlist |
| LEDFLEX IN HE MP 940 3m | 90 | 4000K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP20 | D | Add to pinlist |
| LEDFLEX IN HE FP 927 3m | 90 | 2700K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP20 | E | Add to pinlist |
| LEDFLEX IN HE FP 930 3m | 90 | 3000K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP20 | E | Add to pinlist |
| LEDFLEX IN HE 927 | 90 | 2700K | 24V-DC | 480lm/m // 3W/m // 160lm/W | IP20 | D | Add to pinlist |
| LEDFLEX IN HE SMALL 940 | 90 | 4000K | 24V-DC | 750lm/m // 7,5W/m // 100lm/W | IP20 | D | Add to pinlist |
| LEDFLEX IN HE SMALL 930 | 90 | 3000K | 24V-DC | 750lm/m // 7,5W/m // 100lm/W | IP20 | D | Add to pinlist |
| LEDFLEX IN HE 930 | 90 | 3000K | 24V-DC | 480lm/m // 3W/m // 160lm/W | IP20 | D | Add to pinlist |
| LEDFLEX OUT HE MP 927 | 90 | 2700K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP65 | D | Add to pinlist |
| LEDFLEX OUT HE MP 930 | 90 | 3000K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP65 | D | Add to pinlist |
| LEDFLEX OUT HE 940 | 90 | 4000K | 24V-DC | 480lm/m // 3W/m // 160lm/W | IP65 | D | Add to pinlist |
| LEDFLEX OUT HE 930 | 90 | 3000K | 24V-DC | 480lm/m // 3W/m // 160lm/W | IP65 | D | Add to pinlist |
| LEDFLEX OUT HE FP 927 5m | 90 | 2700K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP65 | D | Add to pinlist |
| LEDFLEX OUT HE FP 940 5m | 90 | 4000K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP65 | D | Add to pinlist |
| LEDFLEX OUT HE FP 930 5m | 90 | 3000K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP65 | D | Add to pinlist |
| LEDFLEX OUT HE FP 927 3m | 90 | 2700K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP65 | D | Add to pinlist |
| LEDFLEX OUT HE FP 930 3m | 90 | 3000K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP65 | D | Add to pinlist |
| LEDFLEX OUT HE FP 940 | 90 | 4000K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP65 | D | Add to pinlist |
| LEDFLEX OUT HE FP 930 | 90 | 3000K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP65 | D | Add to pinlist |
| LEDFLEX OUT HE FP 927 | 90 | 2700K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP65 | D | Add to pinlist |
| LEDFLEX OUT HE MP 940 | 90 | 4000K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP65 | D | Add to pinlist |
| LEDFLEX OUT HE FP 940 3m | 90 | 4000K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP65 | D | Add to pinlist |
| LEDFLEX OUT HE 927 | 90 | 2700K | 24V-DC | 480lm/m // 3W/m // 160lm/W | IP65 | D | Add to pinlist |
| LEDFLEX OUT HE MP 930 3m | 90 | 3000K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP65 | D | Add to pinlist |
| LEDFLEX OUT HE MP 940 3m | 90 | 4000K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP65 | D | Add to pinlist |
| LEDFLEX OUT HE MP 927 5m | 90 | 2700K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP65 | E | Add to pinlist |
| LEDFLEX OUT HE MP 940 5m | 90 | 4000K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP65 | D | Add to pinlist |
| LEDFLEX OUT HE MP 930 5m | 90 | 3000K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP65 | E | Add to pinlist |
| LEDFLEX OUT HE 927 5m | 90 | 2700K | 24V-DC | 480lm/m // 3W/m // 160lm/W | IP65 | E | Add to pinlist |
| LEDFLEX OUT HE 940 5m | 90 | 4000K | 24V-DC | 480lm/m // 3W/m // 160lm/W | IP65 | D | Add to pinlist |
| LEDFLEX OUT HE MP 927 3m | 90 | 2700K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP65 | E | Add to pinlist |
| LEDFLEX IN TW | 90 | 2700K-6500K | 24V-DC | @ 2700K: 1100lm/m // 9,6W/m // 76lm/W OR @ 6500K: 1100lm/m // 9,6W/m // 76lm/W | IP20 | G | Add to pinlist |
| LEDFLEX OUT HE 930 5m | 90 | 3000K | 24V-DC | 480lm/m // 3W/m // 160lm/W | IP65 | D | Add to pinlist |
| LEDFLEX IN SUPPLY CABLE SET | - | - | - | - | - | - | Add to pinlist |
| LEDFLEX OUT CL 927 5m | 90 | 2700K | 24V-DC | 650lm/m // 10W/m // 65lm/W | IP65 | G | Add to pinlist |
| LEDFLEX OUT CL 940 5m | 90 | 4000K | 24V-DC | 650lm/m // 10W/m // 65lm/W | IP65 | G | Add to pinlist |
| LEDFLEX IN CL 940 5m | 90 | 4000K | 24V-DC | 650lm/m // 10W/m // 65lm/W | IP20 | G | Add to pinlist |
| LEDFLEX IN SOFT 5m | 90 | 3000K-1800K | 24V-DC | 1400lm/m // 14,4W/m // 97lm/W | IP20 | G | Add to pinlist |
| LEDFLEX IN SOFT | 90 | 3000K-1800K | 24V-DC | 1400lm/m // 14,4W/m // 97lm/W | IP20 | F | Add to pinlist |
| LEDFLEX OUT CL 930 5m | 90 | 3000K | 24V-DC | 650lm/m // 10W/m // 65lm/W | IP65 | G | Add to pinlist |
| LEDFLEX IN RGB/TW 5m | 90 | 2700K-6000K | 24V-DC | @ 2700K: 269lm/m // 3,4W/m // 79lm/W OR @ 6000K: 324lm/m // 3,4W/m // 95lm/W OR @ RGB: 11,52W/m | IP20 | G | Add to pinlist |
Power box
LED power supplies
RGB & Tunable White parts
Miscellaneous control equipment
Plasterkits
| Product name | Cutout shape | Cutout size | ||
|---|---|---|---|---|
| PLASTERKIT 101 | rectangle | 80 x 180 | Add to pinlist | |
| PLASTERKIT 126 | square | 120 x 120 | Add to pinlist | |
| PLASTERKIT 127 | rectangle | 120 x 225 | Add to pinlist | |
| PLASTERKIT 161 | square | 175 x 175 | Add to pinlist | |
| PLASTERKIT 186 | rectangle | 150 x 110 | Add to pinlist | |
| PLASTERKIT 170 | rectangle | 100 x 220 | Add to pinlist | |
| PLASTERKIT 145 | rectangle | 110 x 180 | Add to pinlist |
Concrete boxes
| Product name | Cutout shape | Cutout size | Min. recessed depth | ||
|---|---|---|---|---|---|
| CONCRETE BOX 191 | rectangle | 315 x 80 | 110 | Add to pinlist | |
| CONCRETE BOX 161 | square | 207 x 207 | 196 | Add to pinlist | |
| CONCRETE BOX 187 | rectangle | 85 x 100 | 75 | Add to pinlist | |
| CONCRETE BOX TR 152 | square | 43 x 43 | 65 | Add to pinlist |
| CONCRETE BOX 188 | round | 67 | 70 | Add to pinlist | |
| CONCRETE BOX 153 | square | 43 x 43 | 65 | Add to pinlist | |
| CONCRETE BOX TR 154 | square | 43 x 43 | 65 | Add to pinlist | |
| CONCRETE BOX 192 | rectangle | 135 x 125 | 115 | Add to pinlist | |
| CONCRETE BOX 145 | rectangle | 155 x 215 | 80 | Add to pinlist |
Concrete packs
| Product name | Cutout shape | Cutout size | Min. recessed depth | ||
|---|---|---|---|---|---|
| CONCRETE PACK MGIT 2 | rectangle | 260 x 160 | 140 | Add to pinlist | |
| CONCRETE PACK LOGIC W L | rectangle | 315 x 80 | 135 | Add to pinlist | |
| CONCRETE PACK LOGIC W S | rectangle | 135 x 125 | 140 | Add to pinlist |
Mounting kits
Mounting kits stretched ceiling
Mounting kits side air + light
| Product name | Cutout shape | Cutout size | Min. recessed depth | Thickness of mounting surface | ||
|---|---|---|---|---|---|---|
| MOUNTING KIT SIDE AIR 105 | round | 168 | 160 | max.12,5 | Add to pinlist |
| MOUNTING KIT SIDE AIR 101 | round | 168 | 160 | max.12,5 | Add to pinlist |
| MOUNTING KIT SIDE AIR 102 | round | 168 | 160 | max.12,5 | Add to pinlist |
Mounting kits top air + light
| Product name | Cutout shape | Cutout size | Min. recessed depth | Thickness of mounting surface | ||
|---|---|---|---|---|---|---|
| MOUNTING KIT TOP AIR 105 | round | 135 | 170 | - | Add to pinlist |
| MOUNTING KIT TOP AIR 103 | round | 135 | 170 | - | Add to pinlist |
| MOUNTING KIT TOP AIR 102 | round | 135 | 170 | - | Add to pinlist |
| MOUNTING KIT TOP AIR 101 | round | 135 | 170 | - | Add to pinlist |
Mounting kits side air only
| Product name | Cutout shape | Cutout size | Min. recessed depth | Thickness of mounting surface | ||
|---|---|---|---|---|---|---|
| MOUNTING KIT SIDE AIR ONLY 1 | round | 168 | 160 | max.12,5 | Add to pinlist |
Mounting kits top air only
| Product name | Cutout shape | Cutout size | Min. recessed depth | ||
|---|---|---|---|---|---|
| MOUNTING KIT TOP AIR ONLY 1 | round | 135 | 170 | Add to pinlist |
Mounting kits no air
| Product name | Cutout shape | Cutout size | Min. recessed depth | Thickness of mounting surface | ||
|---|---|---|---|---|---|---|
| MOUNTING KIT NO AIR 105 | round | 168 | 95 | - | Add to pinlist |
| MOUNTING KIT NO AIR 101 | round | 168 | 95 | - | Add to pinlist |
| MOUNTING KIT NO AIR 102 | round | 168 | 95 | - | Add to pinlist |
Recessed kits
| Product name | Cutout shape | Cutout size | ||
|---|---|---|---|---|
| SUPERDOME RECESSED KIT | square | 1105 x 1105 | Add to pinlist | |
| MULTINOVA 30 RECESSED KIT | round | 341 | Add to pinlist | |
| MULTINOVA 55 RECESSED KIT | round | 610 | Add to pinlist |
Coversets
| Product name | CCT | CRI | Beam angle | ||
|---|---|---|---|---|---|
| COVERSET R 100 W | - | - | - | Add to pinlist |
Suspension parts
| Product name | Information | ||
|---|---|---|---|
| SUSPENSION + CONNECTION TRIMLESS O.F.A. | INCL.AUTOMATIC ADJUSTMENT INCL.1 x CONNECTOR 2 x 2,5mm² / 4A / 250V + PE | Add to pinlist |
| SUSPENSION TRIMLESS O.F.A. | - | Add to pinlist |
| CENTRAL ROD SUSPENSION 95 1m W | ROD LENGTH : 1m CAN BE SHORTENED UP TO 250mm INCL.CABLE 5 x 0,75mm² | Add to pinlist |
| CENTRAL SUSPENSION SUPERNOVA FLAT 3m B | INCL.3 x CABLE SUSPENSION SINGLE AUTO. 3m INCL.CABLE 5 x 0,75mm² | Add to pinlist | |
| CENTRAL SUSPENSION SUPERNOVA FLAT 3m W | INCL.3 x CABLE SUSPENSION SINGLE AUTO. 3m INCL.CABLE 5 x 0,75mm² | Add to pinlist | |
| CENTRAL ROD SUSPENSION 95 1m B | ROD LENGTH : 1m CAN BE SHORTENED UP TO 250mm INCL.CABLE 5 x 0,75mm² | Add to pinlist |
| CENTRAL ROD SUSPENSION 65 1m B | ROD LENGTH : 1m CAN BE SHORTENED UP TO 250mm INCL.CABLE 5 x 0,75mm² | Add to pinlist |
| CENTRAL ROD SUSPENSION 65 1m W | ROD LENGTH : 1m CAN BE SHORTENED UP TO 250mm INCL.CABLE 5 x 0,75mm² | Add to pinlist |
| SUSPENSION SET 18 DIM1 3m | INCL.4 x CABLE SUSPENSION SINGLE AUTO. 3.0m INCL.1 x CABLE 3 x 0.75mm² INCL.1 x CABLE 2 x 0.75mm² | Add to pinlist |
| SUSPENSION SET 25 DIM 3m | INCL.4 x CABLE SUSPENSION SINGLE AUTO. 3.0m INCL.1 x CABLE 5 x 0.75mm² | Add to pinlist | |
| SUSPENSION SET 25 3m | INCL.4 x CABLE SUSPENSION SINGLE AUTO. 3.0m INCL.1 x CABLE 3 x 0.75mm² | Add to pinlist | |
| SUSPENSION SET 18 TW DIM5 3m | INCL.4 x CABLE SUSPENSION SINGLE AUTO. 3.0m INCL.1 x CABLE 3 x 0.75mm² INCL.1 x CABLE 5 x 0.75mm² | Add to pinlist |
| MIKALINE - CABLE SUSPENSION SINGLE 1,6m B | - | Add to pinlist | |
| MULTINOVA 55 SUSPENSION SET 5x0,75 3m W | INCL.3 x CABLE SUSPENSION SINGLE AUTO. 3.0m INCL.1 x CABLE 5 x 0.75mm² | Add to pinlist | |
| MULTINOVA 30 SUSPENSION SET 5x0,75 3m W | INCL.1 x CABLE SUSPENSION TRIPLE AUTO. 3.0m INCL.1 x CABLE 5 x 0.75mm² | Add to pinlist | |
| MULTINOVA 55 SUSPENSION SET 5x0,75 3m B | INCL.3 x CABLE SUSPENSION SINGLE AUTO. 3.0m INCL.1 x CABLE 5 x 0.75mm² | Add to pinlist |
Ground mounting boxes
| Product name | Cutout shape | Cutout size | Min. recessed depth | ||
|---|---|---|---|---|---|
| LOGIC LINEAR 880 BOX | rectangle | 920 x 150 | 140 | Add to pinlist |
| LOGIC 90 BOX R | rectangle | 224 x 159 | 160 | Add to pinlist |
| LOGIC LINEAR 440 BOX | rectangle | 480 x 150 | 140 | Add to pinlist |
| LOGIC 190 R BOX | rectangle | 300 x 230 | 190 | Add to pinlist |
| LOGIC 40 BOX R | round | 140 | 138 | Add to pinlist |
| LOGIC 90 BOX S | rectangle | 224 x 159 | 160 | Add to pinlist |
| LOGIC 60 BOX R | rectangle | 175 x 125 | 105 | Add to pinlist |
Waterproof connection parts
| Product name | Information | ||
|---|---|---|---|
| IP68 CONNECTOR 5P | CABLE Ø 7-16 mm MAX.5 x 1,5mm² 15A 500V-AC | Add to pinlist |
| CBOX | INCL.2 x PG13,5 / 1 x PG11 | Add to pinlist |
| IP68 CONNECTOR 3P | CABLE Ø 7,5-12 mm MAX.3 x 1,5mm² 4A 250V-AC | Add to pinlist |
| IP68 CONNECTION KIT | CABLE Ø 7,5-10 mm MAX.3 x 4mm² 4A 250V-AC | Add to pinlist |
Pins and plates for bollards
Fixation components
Electric connection parts
Track parts
Light altering devices


































































Finish your product
Finish your product
| Product name | Finishing colour | IP | ||
|---|---|---|---|---|
| iMAX II TUBE ROUND IP FG | Flemish Gold | IP54 | Add to pinlist |
| iMAX II TUBE ROUND IP B | Black | IP54 | Add to pinlist |
| SPY 39 TUBE SBL | - | - | Add to pinlist |
Replaceable reflector / lens
Decorative ornaments
Mounting set S2
Ceiling bases
Acoustic panel
| Product name | Finishing colour | Fixation | ||
|---|---|---|---|---|
| PANEL 70 DARK GREY | - | - | Add to pinlist |
| PANEL 90 DARK GREY | - | - | Add to pinlist |
| PANEL 70 LIGHT GREY | - | - | Add to pinlist |
| PANEL 90 LIGHT GREY | - | - | Add to pinlist |
| PANEL 120 DARK GREY | - | - | Add to pinlist |
| PANEL 120 LIGHT GREY | - | - | Add to pinlist |



















