CONFORM

Product name | CRI | CCT | Beam angle° | Lengthmm | IP |
---|---|---|---|---|---|
CONFORM P14 DOWN-UP 953067 DIM4 | 95 | 3000K | 67 | 1488 | IP20 |
CONFORM P14 DOWN-UP 954067 DIM4 | 95 | 4000K | 67 | 1488 | IP20 |
CONFORM P20 DOWN-UP 953067 DIM4 | 95 | 3000K | 67 | 2040 | IP20 |
CONFORM P20 DOWN-UP 954067 DIM4 | 95 | 4000K | 67 | 2040 | IP20 |
CONFORM P28 DOWN-UP 953067 DIM4 | 95 | 3000K | 67 | 2868 | IP20 |



CONFORM PDS

Product name | CRI | CCT | Beam angle° | Lengthmm | IP | Dimming type |
---|---|---|---|---|---|---|
CONFORM P14 PDS DOWN-UP 953067 | 95 | 3000K | 67 | 1488 | IP20 | non-dimmable |
CONFORM P14 PDS DOWN-UP 954067 | 95 | 4000K | 67 | 1488 | IP20 | non-dimmable |
CONFORM P20 PDS DOWN-UP 953067 | 95 | 3000K | 67 | 2040 | IP20 | non-dimmable |
CONFORM P20 PDS DOWN-UP 954067 | 95 | 4000K | 67 | 2040 | IP20 | non-dimmable |
CONFORM P28 PDS DOWN-UP 953067 | 95 | 3000K | 67 | 2828 | IP20 | non-dimmable |



CUPPA C

Product name | CRI | CCT | Beam angle° | IP |
---|---|---|---|---|
CUPPA C 92740 | 90 | 2700K | 40 | IP20 |
CUPPA C 93040 | 90 | 3000K | 40 | IP20 |
CUPPA C SOFT 93040 | 90 | 3000K-1800K | 40 | IP20 |


DUMMY

Product name | CCT | CRI | Beam angle° |
---|---|---|---|
HDL75 - CURRENT SUPPLY 3 x 0,75mm² 1,6m | - | - | - |
HDL75 - CURRENT SUPPLY 3 x 0,75mm² 6,0m | - | - | - |
HDL75 - CURRENT SUPPLY 5 x 0,75mm² 1,6m | - | - | - |
HDL75 - CURRENT SUPPLY 5 x 0,75mm² 6,0m | - | - | - |
HEDRA C

Product name | CRI | CCT | Beam angle° | Voltage | Dimming type | IP |
---|---|---|---|---|---|---|
HEDRA 391 C 92745 | 90 | 2700K | 45 | 220-240V | non-dimmable | IP20 |
HEDRA 391 C 93045 | 90 | 3000K | 45 | 220-240V | non-dimmable | IP20 |
HEDRA 392 C 92745 | 90 | 2700K | 45 | 220-240V | non-dimmable | IP20 |
HEDRA 392 C 93045 | 90 | 3000K | 45 | 220-240V | non-dimmable | IP20 |
HEDRA 393 C 92745 | 90 | 2700K | 45 | 220-240V | non-dimmable | IP20 |



