LOGIC 190 R

Product name | CRI | CCT | Beam angle° | Voltage | IP | IK |
---|---|---|---|---|---|---|
LOGIC 190 R 92714 | 90 | 2700K | 14 | 220-240V | IP67 | IK10 |
LOGIC 190 R 92726 | 90 | 2700K | 26 | 220-240V | IP67 | IK10 |
LOGIC 190 R 92747 | 90 | 2700K | 47 | 220-240V | IP67 | IK10 |
LOGIC 190 R 93014 | 90 | 3000K | 14 | 220-240V | IP67 | IK10 |
LOGIC 190 R 93026 | 90 | 3000K | 26 | 220-240V | IP67 | IK10 |

LOGIC 190 R OK

Product name | CRI | CCT | Beam angle° | Voltage | IP | IK |
---|---|---|---|---|---|---|
LOGIC 190 R OK 92714 | 90 | 2700K | 14 | 220-240V | IP67 | IK10 |
LOGIC 190 R OK 92726 | 90 | 2700K | 26 | 220-240V | IP67 | IK10 |
LOGIC 190 R OK 92747 | 90 | 2700K | 47 | 220-240V | IP67 | IK10 |
LOGIC 190 R OK 93014 | 90 | 3000K | 14 | 220-240V | IP67 | IK10 |
LOGIC 190 R OK 93026 | 90 | 3000K | 26 | 220-240V | IP67 | IK10 |

LOGIC 190 R OK SP

Product name | CRI | CCT | Beam angle° | Voltage | IP | IK |
---|---|---|---|---|---|---|
LOGIC 190 R OK SP 92708 | 90 | 2700K | 8 | 220-240V | IP67 | IK10 |
LOGIC 190 R OK SP 93008 | 90 | 3000K | 8 | 220-240V | IP67 | IK10 |
LOGIC 190 R OK SP 94008 | 90 | 4000K | 8 | 220-240V | IP67 | IK10 |
LOGIC 190 R OK SP HONEYCOMB 92708 | 90 | 2700K | 8 | 220-240V | IP67 | IK10 |
LOGIC 190 R OK SP HONEYCOMB 93008 | 90 | 3000K | 8 | 220-240V | IP67 | IK10 |

LOGIC 190 R REFL

Product name | CRI | CCT | Beam angle° | Voltage | IP | IK |
---|---|---|---|---|---|---|
LOGIC 190 R REFL 92718 | 90 | 2700K | 18 | 220-240V | IP67 | IK10 |
LOGIC 190 R REFL 92732 | 90 | 2700K | 32 | 220-240V | IP67 | IK10 |
LOGIC 190 R REFL 92745 | 90 | 2700K | 45 | 220-240V | IP67 | IK10 |
LOGIC 190 R REFL 93018 | 90 | 3000K | 18 | 220-240V | IP67 | IK10 |
LOGIC 190 R REFL 93032 | 90 | 3000K | 32 | 220-240V | IP67 | IK10 |

LOGIC 190 R SP

Product name | CRI | CCT | Beam angle° | Voltage | IP | IK |
---|---|---|---|---|---|---|
LOGIC 190 R SP 92708 | 90 | 2700K | 8 | 220-240V | IP67 | IK10 |
LOGIC 190 R SP 93008 | 90 | 3000K | 8 | 220-240V | IP67 | IK10 |
LOGIC 190 R SP 94008 | 90 | 4000K | 8 | 220-240V | IP67 | IK10 |
LOGIC 190 R SP HONEYCOMB 92708 | 90 | 2700K | 8 | 220-240V | IP67 | IK10 |
LOGIC 190 R SP HONEYCOMB 93008 | 90 | 3000K | 8 | 220-240V | IP67 | IK10 |
