INFORM SQ F

Product name | CRI | CCT | Beam angle° | IP |
---|---|---|---|---|
INFORM SQ F144-5 83067 | 80 | 3000K | 67 | IP20 |
INFORM SQ F144-5 84067 | 80 | 4000K | 67 | IP20 |
INFORM SQ F200-7 83067 | 80 | 3000K | 67 | IP20 |
INFORM SQ F200-7 84067 | 80 | 4000K | 67 | IP20 |
INFORM SQ F282-6 83067 | 80 | 3000K | 67 | IP20 |




INFORM SQ P

Product name | CRI | CCT | Beam angle° | IP |
---|---|---|---|---|
INFORM SQ P144-3 DOWN-UP 83067 | 80 | 3000K | 67 | IP20 |
INFORM SQ P144-3 DOWN-UP 84067 | 80 | 4000K | 67 | IP20 |
INFORM SQ P144-5 DOWN 83067 | 80 | 3000K | 67 | IP20 |
INFORM SQ P144-5 DOWN 84067 | 80 | 4000K | 67 | IP20 |
INFORM SQ P144-5 DOWN-UP 83067 | 80 | 3000K | 67 | IP20 |




INFORM ST

Product name | CRI | CCT | Beam angle° | IP |
---|---|---|---|---|
INFORM ST 1380 83067 | 80 | 3000K | 67 | IP20 |



