BOXY L

Product name | CRI | CCT | LED lmlm | Beam angle° | Dimming type | IP |
---|---|---|---|---|---|---|
BOXY L 92733 DIM8 | 90 | 2700K | 779 | 33 | mains (phase cut-off) | IP20 |
BOXY L 93033 DIM8 | 90 | 3000K | 812 | 33 | mains (phase cut-off) | IP20 |
BOXY 2 L 92733 DIM8 | 90 | 2700K | 1558 | 33 | mains (phase cut-off) | IP20 |
BOXY 2 L 93033 DIM8 | 90 | 3000K | 1624 | 33 | mains (phase cut-off) | IP20 |





BOXY L+

Product name | CRI | CCT | Beam angle° | Dimming type | IP |
---|---|---|---|---|---|
BOXY L+ 92733 DIM8 | 90 | 2700K | 33 | mains (phase cut-off) | IP53 |
BOXY L+ 93033 DIM8 | 90 | 3000K | 33 | mains (phase cut-off) | IP53 |
BOXY 2 L+ 92733 DIM8 | 90 | 2700K | 33 | mains (phase cut-off) | IP53 |
BOXY 2 L+ 93033 DIM8 | 90 | 3000K | 33 | mains (phase cut-off) | IP53 |


BOXY R

Product name | CRI | CCT | Beam angle° | Dimming type | IP |
---|---|---|---|---|---|
BOXY R 92733 DIM8 | 90 | 2700K | 33 | mains (phase cut-off) | IP53 |
BOXY R 93033 DIM8 | 90 | 3000K | 33 | mains (phase cut-off) | IP53 |
BOXY R OK 92733 DIM8 | 90 | 2700K | 33 | mains (phase cut-off) | IP20 |
BOXY R OK 93033 DIM8 | 90 | 3000K | 33 | mains (phase cut-off) | IP20 |






BOXY XL R

Product name | CRI | CCT | Beam angle° | Dimming type | IP |
---|---|---|---|---|---|
BOXY XL R 92720 | 90 | 2700K | 20 | mains (phase cut-off) | IP20 |
BOXY XL R 92737 | 90 | 2700K | 37 | mains (phase cut-off) | IP20 |
BOXY XL R 93020 | 90 | 3000K | 20 | mains (phase cut-off) | IP20 |
BOXY XL R 93037 | 90 | 3000K | 37 | mains (phase cut-off) | IP20 |



BOXY XL R C

Product name | CRI | CCT | Beam angle° | Dimming type | IP |
---|---|---|---|---|---|
BOXY XL R C 92720 | 90 | 2700K | 20 | mains (phase cut-off) | IP20 |
BOXY XL R C 92737 | 90 | 2700K | 37 | mains (phase cut-off) | IP20 |
BOXY XL R C 93020 | 90 | 3000K | 20 | mains (phase cut-off) | IP20 |
BOXY XL R C 93037 | 90 | 3000K | 37 | mains (phase cut-off) | IP20 |


