CONFORM PDS

Product name | CRI | CCT | Beam angle° | Lengthmm | IP | Dimming type |
---|---|---|---|---|---|---|
CONFORM P14 PDS DOWN-UP 953067 | 95 | 3000K | 67 | 1488 | IP20 | non-dimmable |
CONFORM P14 PDS DOWN-UP 954067 | 95 | 4000K | 67 | 1488 | IP20 | non-dimmable |
CONFORM P20 PDS DOWN-UP 953067 | 95 | 3000K | 67 | 2040 | IP20 | non-dimmable |
CONFORM P20 PDS DOWN-UP 954067 | 95 | 4000K | 67 | 2040 | IP20 | non-dimmable |
CONFORM P28 PDS DOWN-UP 953067 | 95 | 3000K | 67 | 2828 | IP20 | non-dimmable |



INFORM 40 SQ

Product name | CRI | CCT | Beam angle° | Voltage | Dimming type | IP |
---|---|---|---|---|---|---|
INFORM 40 SQ 160 PDS DOWN 83063 DIM5 | 80 | 3000K | 63 | 220-240V | DALI | IP20 |
INFORM 40 SQ 160 PDS DOWN 84063 DIM5 | 80 | 4000K | 63 | 220-240V | DALI | IP20 |
INFORM 40 SQ 180 PDS DOWN 83063 DIM5 | 80 | 3000K | 63 | 220-240V | DALI | IP20 |
INFORM 40 SQ 180 PDS DOWN 84063 DIM5 | 80 | 4000K | 63 | 220-240V | DALI | IP20 |
INFORM 40 SQ 320 PDS DOWN 83063 DIM5 | 80 | 3000K | 63 | 220-240V | DALI | IP20 |

