Product | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Voltage | Dimming type | Cutout sizemm | Min. recessed depthmm | IP | IK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 2700K | 1055 | 14 | 8 | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 1055 | 14 | 8 | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 1154 | 14 | 8 | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 1154 | 14 | 8 | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 1250 | 14 | 8 | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 1250 | 14 | 8 | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 957 | 14 | 8 | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 957 | 14 | 8 | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 1047 | 14 | 8 | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 1047 | 14 | 8 | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 1133 | 14 | 8 | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 1133 | 14 | 8 | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 |
Find your product
LOGIC 190 R SP
LOGIC 190 ROUND SMALL BEAM