CARREE ST LED

Product name | CRI | CCT | Beam angle° | Adjustability | IP |
---|---|---|---|---|---|
CARREE ST LED IP 92733 | 90 | 2700K | 33 | - | IP44 |
CARREE ST LED IP 93033 | 90 | 3000K | 33 | - | IP44 |
CARREE ST OK LED 92733 | 90 | 2700K | 33 | 0-25° | IP23/20 |
CARREE ST OK LED 93033 | 90 | 3000K | 33 | 0-25° | IP23/20 |
CARREE ST OK SOFT 93045 | 90 | 3000K-1800K | 45 | 0-25° | IP23/20 |


CARREE TRIMLESS OK

Product name | CRI | CCT | Beam angle° | Adjustability | IP |
---|---|---|---|---|---|
CARREE TRIMLESS OK SOFT 93045 | 90 | 3000K-1800K | 45 | 0-25° | IP23/20 |
CARREE TRIMLESS OK LED 92733 | 90 | 2700K | 33 | 0-25° | IP23/20 |
CARREE TRIMLESS OK LED 93033 | 90 | 3000K | 33 | 0-25° | IP23/20 |


CARREE TRIMLESS LED IP

Product name | CRI | CCT | Beam angle° | Adjustability | IP |
---|---|---|---|---|---|
CARREE TRIMLESS LED IP 92733 S1 | 90 | 2700K | 33 | - | IP44/20 |
CARREE TRIMLESS LED IP 93033 S1 | 90 | 3000K | 33 | - | IP44/20 |

CARREE X

Product name | CRI | CCT | Beam angle° | Location | Adjustability | IP |
---|---|---|---|---|---|---|
CARREE X LED 92733 S1 | 90 | 2700K | 33 | Interior, Exterior | - | IP44/20-22/20 |
CARREE X LED 93033 S1 | 90 | 3000K | 33 | Interior, Exterior | - | IP44/20-22/20 |
CARREE X LED 92733-65 S1 | 90 | 2700K | 33 | Interior, Exterior | - | IP65 |
CARREE X LED 93033-65 S1 | 90 | 3000K | 33 | Interior, Exterior | - | IP65 |
CARREE X LED 92733-65 S2 | 90 | 2700K | 33 | Interior, Exterior | - | IP65 |


