Find your product within this family

CARREE

CARREE WITH TRIM FOR OUTDOOR USE

CARREE X

Find your product within this family

Use the advanced filter to find your product

Add filters

Electricals

Design

Light engine

CARREE X LED 92733-65 S2 A
CARREE X LED 3033 S1 A
Beam angle
33
Dimming type
depending on power supply
Cutout size
75 x 75
Min. recessed depth
80
202 20 811 922 ACRI90CCT2700KLuminaire lm599Luminaire power6.7IPIP44/20
202 20 811 922 NCRI90CCT2700KLuminaire lm599Luminaire power6.7IPIP44/20
202 20 811 922 WCRI90CCT2700KLuminaire lm599Luminaire power6.7IPIP44/20
202 20 811 932 ACRI90CCT3000KLuminaire lm626Luminaire power6.7IPIP44/20
202 20 811 932 NCRI90CCT3000KLuminaire lm626Luminaire power6.7IPIP44/20
202 20 811 932 WCRI90CCT3000KLuminaire lm626Luminaire power6.7IPIP44/20
202 206 811 922 ACRI90CCT2700KLuminaire lm599Luminaire power6.7IPIP65
202 206 811 922 NCRI90CCT2700KLuminaire lm599Luminaire power6.7IPIP65
202 206 811 922 WCRI90CCT2700KLuminaire lm599Luminaire power6.7IPIP65
202 206 811 932 ACRI90CCT3000KLuminaire lm626Luminaire power6.7IPIP65
202 206 811 932 NCRI90CCT3000KLuminaire lm626Luminaire power6.7IPIP65
202 206 811 932 WCRI90CCT3000KLuminaire lm626Luminaire power6.7IPIP65
202 207 811 922 ACRI90CCT2700KLuminaire lm599Luminaire power6.7IPIP65
202 207 811 922 NCRI90CCT2700KLuminaire lm599Luminaire power6.7IPIP65
202 207 811 922 WCRI90CCT2700KLuminaire lm599Luminaire power6.7IPIP65
202 207 811 932 ACRI90CCT3000KLuminaire lm626Luminaire power6.7IPIP65
202 207 811 932 NCRI90CCT3000KLuminaire lm626Luminaire power6.7IPIP65
202 207 811 932 WCRI90CCT3000KLuminaire lm626Luminaire power6.7IPIP65

Discover the families

add_filters

Electricals

Design

Light engine