Product | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Dimming type | Cutout sizemm | Min. recessed depthmm | IP |
---|---|---|---|---|---|---|---|---|---|---|
90 | 2700K | 599 | 7 | 33 | - | depending on power supply | 75 x 75 | 80 | IP44 | |
90 | 3000K | 626 | 7 | 33 | - | depending on power supply | 75 x 75 | 80 | IP44 | |
90 | 2700K | 599 | 7 | 33 | - | depending on power supply | 75 x 75 | 80 | IP65 | |
90 | 3000K | 626 | 7 | 33 | - | depending on power supply | 75 x 75 | 80 | IP65 | |
90 | 2700K | 599 | 7 | 33 | - | depending on power supply | 75 x 75 | 80 | IP65 | |
90 | 3000K | 626 | 7 | 33 | - | depending on power supply | 75 x 75 | 80 | IP65 |
Find your product within this family
CARREE X
CARREE WITH TRIM FOR OUTDOOR USE