Product | Installation | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Voltage | Dimming type | IP |
---|---|---|---|---|---|---|---|---|---|---|
Mains voltage track mounted | 90 | 2700K | 703 | 20 | 12-45 | 0-90°/355° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 2700K | 703 | 20 | 12-45 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 3000K | 735 | 20 | 12-45 | 0-90°/355° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 3000K | 735 | 20 | 12-45 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 2700K | 399 | 10 | 8-43 | 0-90°/355° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 2700K | 399 | 10 | 8-43 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 3000K | 417 | 10 | 8-43 | 0-90°/355° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 3000K | 417 | 10 | 8-43 | 0-90°/355° | 220-240V | DALI | IP20 |
Find your product
SPY FOCUS ADM
SPY FOCUS TRACK VERSION