BOXY

Product name | Light source | Voltage | IP |
---|---|---|---|
BOXY Hi | Halogen | 100-240V | IP20 |


BOXY L

Product name | CRI | CCT | LED lmlm | Beam angle° | Dimming type | IP |
---|---|---|---|---|---|---|
BOXY L 92733 DIM8 | 90 | 2700K | 779 | 33 | mains (phase cut-off) | IP20 |
BOXY L 93033 DIM8 | 90 | 3000K | 812 | 33 | mains (phase cut-off) | IP20 |
BOXY 2 L 92733 DIM8 | 90 | 2700K | 1558 | 33 | mains (phase cut-off) | IP20 |
BOXY 2 L 93033 DIM8 | 90 | 3000K | 1624 | 33 | mains (phase cut-off) | IP20 |
BOXY L SOFT 93045 DIM8 | 90 | 3000K-1800K | 1038 | 45 | mains (phase cut-off) | IP20 |





BOXY L+

Product name | CRI | CCT | Beam angle° | Dimming type | IP |
---|---|---|---|---|---|
BOXY L+ 92733 DIM8 | 90 | 2700K | 33 | mains (phase cut-off) | IP53 |
BOXY L+ 93033 DIM8 | 90 | 3000K | 33 | mains (phase cut-off) | IP53 |
BOXY 2 L+ 92733 DIM8 | 90 | 2700K | 33 | mains (phase cut-off) | IP53 |
BOXY 2 L+ 93033 DIM8 | 90 | 3000K | 33 | mains (phase cut-off) | IP53 |


BOXY R

Product name | CRI | CCT | Beam angle° | Dimming type | IP |
---|---|---|---|---|---|
BOXY R SOFT 93045 DIM8 | 90 | 3000K-1800K | 45 | mains (phase cut-off) | IP20 |
BOXY R 92733 | 90 | 2700K | 33 | non-dimmable | IP40 |
BOXY R 92733 DIM8 | 90 | 2700K | 33 | mains (phase cut-off) | IP53 |
BOXY R 92733 WDL | 90 | 2700K | 33 | WDL : wireless dimmable | IP20 |
BOXY R 93033 | 90 | 3000K | 33 | non-dimmable | IP40 |






BOXY R Hi

Product name | Light source | Voltage | IP | Adjustability |
---|---|---|---|---|
BOXY R Hi | Halogen | 100-240V | IP20 | - |

BOXY XL R

Product name | CRI | CCT | Beam angle° | Dimming type | IP |
---|---|---|---|---|---|
BOXY XL R 92720 DIM5 | 90 | 2700K | 20 | DALI | IP20 |
BOXY XL R 92737 DIM5 | 90 | 2700K | 37 | DALI | IP20 |
BOXY XL R 93020 DIM5 | 90 | 3000K | 20 | DALI | IP20 |
BOXY XL R 93037 DIM5 | 90 | 3000K | 37 | DALI | IP20 |
BOXY XL R 92720 | 90 | 2700K | 20 | mains (phase cut-off) | IP20 |



BOXY XL S

Product name | CRI | CCT | Beam angle° | Dimming type | IP |
---|---|---|---|---|---|
BOXY XL S 92720 DIM5 | 90 | 2700K | 20 | DALI | IP20 |
BOXY XL S 92737 DIM5 | 90 | 2700K | 37 | DALI | IP20 |
BOXY XL S 93020 DIM5 | 90 | 3000K | 20 | DALI | IP20 |
BOXY XL S 93037 DIM5 | 90 | 3000K | 37 | DALI | IP20 |
BOXY XL S 92720 | 90 | 2700K | 20 | mains (phase cut-off) | IP20 |



BOXY XL R C

Product name | CRI | CCT | Beam angle° | Dimming type | IP |
---|---|---|---|---|---|
BOXY XL R C 92720 | 90 | 2700K | 20 | mains (phase cut-off) | IP20 |
BOXY XL R C 92737 | 90 | 2700K | 37 | mains (phase cut-off) | IP20 |
BOXY XL R C 93020 | 90 | 3000K | 20 | mains (phase cut-off) | IP20 |
BOXY XL R C 93037 | 90 | 3000K | 37 | mains (phase cut-off) | IP20 |


