Product | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Dimming type | Cutout sizemm | Min. recessed depthmm | IP |
---|---|---|---|---|---|---|---|---|---|---|
90 | 3000K-1800K | 836 | 12 | 45 | 0-45°/355° | depending on power supply | 114 | 80 | IP23/20 | |
90 | 2700K | 829 | 10 | 33 | 0-45°/355° | depending on power supply | 114 | 80 | IP23/20 | |
90 | 2700K | 798 | 10 | 50 | 0-45°/355° | depending on power supply | 114 | 80 | IP23/20 | |
90 | 3000K | 867 | 10 | 33 | 0-45°/355° | depending on power supply | 114 | 80 | IP23/20 | |
90 | 3000K | 835 | 10 | 50 | 0-45°/355° | depending on power supply | 114 | 80 | IP23/20 |
Find your product
TWEETER M ST
TWEETER MINI SMALL TRIM