Product | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Dimming type | Cutout sizemm | Min. recessed depthmm | IP |
---|---|---|---|---|---|---|---|---|---|---|
90 | 3000K-1800K | 831 | 12 | 45 | 0-30°/350° | depending on power supply | 98 | 65 | IP20 | |
90 | 3000K-1800K | 831 | 12 | 45 | 0-30°/350° | depending on power supply | 98 | 65 | IP20 | |
90 | 2700K | 848 | 10 | 33 | 0-30°/350° | depending on power supply | 98 | 65 | IP20 | |
90 | 2700K | 838 | 10 | 50 | 0-30°/350° | depending on power supply | 98 | 65 | IP20 | |
90 | 3000K | 887 | 10 | 33 | 0-30°/350° | depending on power supply | 98 | 65 | IP20 | |
90 | 3000K | 876 | 10 | 50 | 0-30°/350° | depending on power supply | 98 | 65 | IP20 | |
90 | 2700K | 848 | 10 | 33 | 0-30°/350° | depending on power supply | 98 | 65 | IP20 | |
90 | 2700K | 838 | 10 | 50 | 0-30°/350° | depending on power supply | 98 | 65 | IP20 | |
90 | 3000K | 887 | 10 | 33 | 0-30°/350° | depending on power supply | 98 | 65 | IP20 | |
90 | 3000K | 876 | 10 | 50 | 0-30°/350° | depending on power supply | 98 | 65 | IP20 |
Find your product
REO OK
REO ADJUSTABLE