Product | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Voltage | Dimming type | Cutout sizemm | Min. recessed depthmm | IP | IK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 3000K | 741 | 7 | 11 | - | 24V-DC | non-dimmable | 112 x 112 | 125 | IP67 | IK07 | |
90 | 3000K | 683 | 7 | 30 | - | 24V-DC | non-dimmable | 112 x 112 | 125 | IP67 | IK07 | |
90 | 3000K | 689 | 7 | 55 | - | 24V-DC | non-dimmable | 112 x 112 | 125 | IP67 | IK07 | |
90 | 3000K | 741 | 7 | 11 | - | 100-240V | non-dimmable | 112 x 112 | 125 | IP67 | IK07 | |
90 | 3000K | 683 | 7 | 30 | - | 100-240V | non-dimmable | 112 x 112 | 125 | IP67 | IK07 | |
90 | 3000K | 689 | 7 | 55 | - | 100-240V | non-dimmable | 112 x 112 | 125 | IP67 | IK07 |
Find your product
LOGIC 90 S
LOGIC 90 SQUARE