Product | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Dimming type | Cutout sizemm | Min. recessed depthmm | IP |
---|---|---|---|---|---|---|---|---|---|---|
90 | 2700K | 502 | 7 | 10 | 0-30°/355° | depending on power supply | 76 | 100 | IP20 | |
90 | 3000K | 502 | 7 | 10 | 0-30°/355° | depending on power supply | 76 | 100 | IP20 | |
90 | 2700K | 1078 | 14 | 20 | 0-30°/355° | depending on power supply | 76 | 100 | IP20 | |
90 | 2700K | 1076 | 14 | 45 | 0-30°/355° | depending on power supply | 76 | 100 | IP20 | |
90 | 2700K | 1070 | 14 | 30 | 0-30°/355° | depending on power supply | 76 | 100 | IP20 | |
90 | 3000K | 1127 | 14 | 20 | 0-30°/355° | depending on power supply | 76 | 100 | IP20 | |
90 | 3000K | 1125 | 14 | 45 | 0-30°/355° | depending on power supply | 76 | 100 | IP20 | |
90 | 3000K | 1119 | 14 | 30 | 0-30°/355° | depending on power supply | 76 | 100 | IP20 | |
90 | 2700K-6500K | 835 | 10 | 20 | 0-30°/355° | depending on power supply | 76 | 100 | IP20 | |
90 | 2700K-6500K | 833 | 10 | 45 | 0-30°/355° | depending on power supply | 76 | 100 | IP20 | |
90 | 2700K-6500K | 829 | 10 | 30 | 0-30°/355° | depending on power supply | 76 | 100 | IP20 | |
90 | 2700K | 663 | 10 | 20 | 0-20°/355° | depending on power supply | 76 | 115 | IP44/20 | |
90 | 2700K | 677 | 10 | 45 | 0-20°/355° | depending on power supply | 76 | 115 | IP44/20 | |
90 | 2700K | 705 | 10 | 30 | 0-20°/355° | depending on power supply | 76 | 115 | IP44/20 | |
90 | 3000K | 693 | 10 | 20 | 0-20°/355° | depending on power supply | 76 | 115 | IP44/20 | |
90 | 3000K | 708 | 10 | 45 | 0-20°/355° | depending on power supply | 76 | 115 | IP44/20 | |
90 | 3000K | 738 | 10 | 30 | 0-20°/355° | depending on power supply | 76 | 115 | IP44/20 | |
90 | 2700K-6500K | 692 | 10 | 20 | 0-20°/355° | depending on power supply | 76 | 115 | IP44/20 | |
90 | 2700K-6500K | 707 | 10 | 45 | 0-20°/355° | depending on power supply | 76 | 115 | IP44/20 | |
90 | 2700K-6500K | 737 | 10 | 30 | 0-20°/355° | depending on power supply | 76 | 115 | IP44/20 | |
90 | 1800K-4000K | 752 | 10 | 20 | 0-30°/355° | depending on power supply | 76 | 100 | IP20 | |
90 | 1800K-4000K | 751 | 10 | 45 | 0-30°/355° | depending on power supply | 76 | 100 | IP20 | |
90 | 1800K-4000K | 747 | 10 | 30 | 0-30°/355° | depending on power supply | 76 | 100 | IP20 | |
90 | 1800K-4000K | 623 | 10 | 20 | 0-20°/355° | depending on power supply | 76 | 115 | IP44/20 | |
90 | 1800K-4000K | 636 | 10 | 45 | 0-20°/355° | depending on power supply | 76 | 115 | IP44/20 | |
90 | 1800K-4000K | 663 | 10 | 30 | 0-20°/355° | depending on power supply | 76 | 115 | IP44/20 | |
90 | 3000K-1800K | 797 | 12 | 20 | 0-30°/355° | depending on power supply | 76 | 100 | IP20 | |
90 | 3000K-1800K | 796 | 12 | 45 | 0-30°/355° | depending on power supply | 76 | 100 | IP20 | |
90 | 3000K-1800K | 792 | 12 | 30 | 0-30°/355° | depending on power supply | 76 | 100 | IP20 | |
90 | 3000K-1800K | 661 | 12 | 20 | 0-20°/355° | depending on power supply | 76 | 115 | IP44/20 | |
90 | 3000K-1800K | 675 | 12 | 45 | 0-20°/355° | depending on power supply | 76 | 115 | IP44/20 | |
90 | 3000K-1800K | 703 | 12 | 30 | 0-20°/355° | depending on power supply | 76 | 115 | IP44/20 |
Find your product
ENTERO RD-S
ENTERO ROUND SMALL