Product | Installation | CRI | CCT | Luminaire lm | Luminaire power | Efficacy (min.)lm/W | Beam angle° | Adjustability | Voltage | Dimming type | IP |
---|---|---|---|---|---|---|---|---|---|---|---|
InstallationMains voltage track mounted | CRI90 | CCT2700K | Luminaire lm733 | Luminaire power6.9 | Efficacy (min.)106 | Beam angle20 | Adjustability0-90°/355° | Voltage220-240V | Dimming typenon-dimmable | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT2700K | Luminaire lm733 | Luminaire power6.9 | Efficacy (min.)106 | Beam angle20 | Adjustability0-90°/355° | Voltage220-240V | Dimming typeDALI | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT2700K | Luminaire lm704 | Luminaire power6.9 | Efficacy (min.)102 | Beam angle40 | Adjustability0-90°/355° | Voltage220-240V | Dimming typenon-dimmable | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT2700K | Luminaire lm704 | Luminaire power6.9 | Efficacy (min.)102 | Beam angle40 | Adjustability0-90°/355° | Voltage220-240V | Dimming typeDALI | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT3000K | Luminaire lm765 | Luminaire power6.9 | Efficacy (min.)111 | Beam angle20 | Adjustability0-90°/355° | Voltage220-240V | Dimming typenon-dimmable | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT3000K | Luminaire lm765 | Luminaire power6.9 | Efficacy (min.)111 | Beam angle20 | Adjustability0-90°/355° | Voltage220-240V | Dimming typeDALI | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT3000K | Luminaire lm735 | Luminaire power6.9 | Efficacy (min.)107 | Beam angle40 | Adjustability0-90°/355° | Voltage220-240V | Dimming typenon-dimmable | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT3000K | Luminaire lm735 | Luminaire power6.9 | Efficacy (min.)107 | Beam angle40 | Adjustability0-90°/355° | Voltage220-240V | Dimming typeDALI | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT4000K | Luminaire lm790 | Luminaire power6.9 | Efficacy (min.)114 | Beam angle20 | Adjustability0-90°/355° | Voltage220-240V | Dimming typenon-dimmable | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT4000K | Luminaire lm790 | Luminaire power6.9 | Efficacy (min.)114 | Beam angle20 | Adjustability0-90°/355° | Voltage220-240V | Dimming typeDALI | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT4000K | Luminaire lm759 | Luminaire power6.9 | Efficacy (min.)110 | Beam angle40 | Adjustability0-90°/355° | Voltage220-240V | Dimming typenon-dimmable | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT4000K | Luminaire lm759 | Luminaire power6.9 | Efficacy (min.)110 | Beam angle40 | Adjustability0-90°/355° | Voltage220-240V | Dimming typeDALI | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT2700K | Luminaire lm879 | Luminaire power14.3 | Efficacy (min.)61 | Beam angle20 | Adjustability0-90°/355° | Voltage220-240V | Dimming typenon-dimmable | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT2700K | Luminaire lm879 | Luminaire power14.3 | Efficacy (min.)61 | Beam angle20 | Adjustability0-90°/355° | Voltage220-240V | Dimming typeDALI | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT2700K | Luminaire lm898 | Luminaire power14.3 | Efficacy (min.)63 | Beam angle45 | Adjustability0-90°/355° | Voltage220-240V | Dimming typenon-dimmable | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT2700K | Luminaire lm898 | Luminaire power14.3 | Efficacy (min.)63 | Beam angle45 | Adjustability0-90°/355° | Voltage220-240V | Dimming typeDALI | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT2700K | Luminaire lm895 | Luminaire power14.3 | Efficacy (min.)63 | Beam angle30 | Adjustability0-90°/355° | Voltage220-240V | Dimming typenon-dimmable | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT2700K | Luminaire lm895 | Luminaire power14.3 | Efficacy (min.)63 | Beam angle30 | Adjustability0-90°/355° | Voltage220-240V | Dimming typeDALI | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT3000K | Luminaire lm919 | Luminaire power14.3 | Efficacy (min.)64 | Beam angle20 | Adjustability0-90°/355° | Voltage220-240V | Dimming typenon-dimmable | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT3000K | Luminaire lm919 | Luminaire power14.3 | Efficacy (min.)64 | Beam angle20 | Adjustability0-90°/355° | Voltage220-240V | Dimming typeDALI | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT3000K | Luminaire lm939 | Luminaire power14.3 | Efficacy (min.)66 | Beam angle45 | Adjustability0-90°/355° | Voltage220-240V | Dimming typenon-dimmable | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT3000K | Luminaire lm939 | Luminaire power14.3 | Efficacy (min.)66 | Beam angle45 | Adjustability0-90°/355° | Voltage220-240V | Dimming typeDALI | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT3000K | Luminaire lm936 | Luminaire power14.3 | Efficacy (min.)65 | Beam angle30 | Adjustability0-90°/355° | Voltage220-240V | Dimming typenon-dimmable | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT3000K | Luminaire lm936 | Luminaire power14.3 | Efficacy (min.)65 | Beam angle30 | Adjustability0-90°/355° | Voltage220-240V | Dimming typeDALI | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT2700K | Luminaire lm879 | Luminaire power14.3 | Efficacy (min.)61 | Beam angle20 | Adjustability0-90°/360° | Voltage220-240V | Dimming typenon-dimmable | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT2700K | Luminaire lm879 | Luminaire power14.3 | Efficacy (min.)61 | Beam angle20 | Adjustability0-90°/360° | Voltage220-240V | Dimming typeDALI | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT2700K | Luminaire lm898 | Luminaire power14.3 | Efficacy (min.)63 | Beam angle45 | Adjustability0-90°/360° | Voltage220-240V | Dimming typenon-dimmable | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT2700K | Luminaire lm898 | Luminaire power14.3 | Efficacy (min.)63 | Beam angle45 | Adjustability0-90°/360° | Voltage220-240V | Dimming typeDALI | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT2700K | Luminaire lm895 | Luminaire power14.3 | Efficacy (min.)63 | Beam angle30 | Adjustability0-90°/360° | Voltage220-240V | Dimming typenon-dimmable | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT2700K | Luminaire lm895 | Luminaire power14.3 | Efficacy (min.)63 | Beam angle30 | Adjustability0-90°/360° | Voltage220-240V | Dimming typeDALI | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT3000K | Luminaire lm919 | Luminaire power14.3 | Efficacy (min.)64 | Beam angle20 | Adjustability0-90°/360° | Voltage220-240V | Dimming typenon-dimmable | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT3000K | Luminaire lm919 | Luminaire power14.3 | Efficacy (min.)64 | Beam angle20 | Adjustability0-90°/360° | Voltage220-240V | Dimming typeDALI | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT3000K | Luminaire lm939 | Luminaire power14.3 | Efficacy (min.)66 | Beam angle45 | Adjustability0-90°/360° | Voltage220-240V | Dimming typenon-dimmable | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT3000K | Luminaire lm939 | Luminaire power14.3 | Efficacy (min.)66 | Beam angle45 | Adjustability0-90°/360° | Voltage220-240V | Dimming typeDALI | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT3000K | Luminaire lm936 | Luminaire power14.3 | Efficacy (min.)65 | Beam angle30 | Adjustability0-90°/360° | Voltage220-240V | Dimming typenon-dimmable | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT3000K | Luminaire lm936 | Luminaire power14.3 | Efficacy (min.)65 | Beam angle30 | Adjustability0-90°/360° | Voltage220-240V | Dimming typeDALI | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT3000K-1800K | Luminaire lm650 | Luminaire power11.7 | Efficacy (min.)56 | Beam angle20 | Adjustability0-90°/355° | Voltage220-240V | Dimming typeDALI | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT3000K-1800K | Luminaire lm664 | Luminaire power11.7 | Efficacy (min.)57 | Beam angle45 | Adjustability0-90°/355° | Voltage220-240V | Dimming typeDALI | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT3000K-1800K | Luminaire lm662 | Luminaire power11.7 | Efficacy (min.)57 | Beam angle30 | Adjustability0-90°/355° | Voltage220-240V | Dimming typeDALI | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT3000K-1800K | Luminaire lm650 | Luminaire power11.7 | Efficacy (min.)56 | Beam angle20 | Adjustability0-90°/360° | Voltage220-240V | Dimming typeDALI | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT3000K-1800K | Luminaire lm664 | Luminaire power11.7 | Efficacy (min.)57 | Beam angle45 | Adjustability0-90°/360° | Voltage220-240V | Dimming typeDALI | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT3000K-1800K | Luminaire lm662 | Luminaire power11.7 | Efficacy (min.)57 | Beam angle30 | Adjustability0-90°/360° | Voltage220-240V | Dimming typeDALI | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT2700K-6500K | Luminaire lm681 | Luminaire power10.4 | Efficacy (min.)65 | Beam angle20 | Adjustability0-90°/355° | Voltage220-240V | Dimming typeDALI | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT2700K-6500K | Luminaire lm695 | Luminaire power10.4 | Efficacy (min.)67 | Beam angle45 | Adjustability0-90°/355° | Voltage220-240V | Dimming typeDALI | IPIP20 | |
InstallationMains voltage track mounted | CRI90 | CCT2700K-6500K | Luminaire lm694 | Luminaire power10.4 | Efficacy (min.)67 | Beam angle30 | Adjustability0-90°/355° | Voltage220-240V | Dimming typeDALI | IPIP20 |
Find your product
SPY 52 ADM
SPY 52 TRACK VERSION
