Product | Installation | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Voltage | Dimming type | IP |
---|---|---|---|---|---|---|---|---|---|---|
Mains voltage track mounted | 90 | 2700K | 879 | 14 | 20 | 0-90°/355° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 2700K | 879 | 14 | 20 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 2700K | 898 | 14 | 45 | 0-90°/355° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 2700K | 898 | 14 | 45 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 2700K | 895 | 14 | 30 | 0-90°/355° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 2700K | 895 | 14 | 30 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 3000K | 919 | 14 | 20 | 0-90°/355° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 3000K | 919 | 14 | 20 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 3000K | 939 | 14 | 45 | 0-90°/355° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 3000K | 939 | 14 | 45 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 3000K | 936 | 14 | 30 | 0-90°/355° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 3000K | 936 | 14 | 30 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 2700K | 879 | 14 | 20 | 0-90°/360° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 2700K | 879 | 14 | 20 | 0-90°/360° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 2700K | 898 | 14 | 45 | 0-90°/360° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 2700K | 898 | 14 | 45 | 0-90°/360° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 2700K | 895 | 14 | 30 | 0-90°/360° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 2700K | 895 | 14 | 30 | 0-90°/360° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 3000K | 919 | 14 | 20 | 0-90°/360° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 3000K | 919 | 14 | 20 | 0-90°/360° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 3000K | 939 | 14 | 45 | 0-90°/360° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 3000K | 939 | 14 | 45 | 0-90°/360° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 3000K | 936 | 14 | 30 | 0-90°/360° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 3000K | 936 | 14 | 30 | 0-90°/360° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 3000K-1800K | 650 | 12 | 20 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 3000K-1800K | 664 | 12 | 45 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 3000K-1800K | 662 | 12 | 30 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 3000K-1800K | 650 | 12 | 20 | 0-90°/360° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 3000K-1800K | 664 | 12 | 45 | 0-90°/360° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 3000K-1800K | 662 | 12 | 30 | 0-90°/360° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 2700K-6500K | 681 | 10 | 20 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 2700K-6500K | 695 | 10 | 45 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 2700K-6500K | 694 | 10 | 30 | 0-90°/355° | 220-240V | DALI | IP20 |
Find your product
SPY 52 ADM
SPY 52 TRACK VERSION