Product | Installation | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Voltage | Dimming type | IP |
---|---|---|---|---|---|---|---|---|---|---|
Low voltage system mounted | 90 | 2700K | 849 | 10 | 20 | 0-85°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 2700K | 844 | 10 | 40 | 0-85°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 3000K | 888 | 10 | 20 | 0-85°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 3000K | 883 | 10 | 40 | 0-85°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 2700K | 849 | 10 | 20 | 0-85°/355° | 48V-DC | DALI | IP20 | |
Low voltage system mounted | 90 | 2700K | 844 | 10 | 40 | 0-85°/355° | 48V-DC | DALI | IP20 | |
Low voltage system mounted | 90 | 3000K | 888 | 10 | 20 | 0-85°/355° | 48V-DC | DALI | IP20 | |
Low voltage system mounted | 90 | 3000K | 883 | 10 | 40 | 0-85°/355° | 48V-DC | DALI | IP20 | |
Low voltage system mounted | 90 | 2700K | 1697 | 20 | 20 | 0-85°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 2700K | 1688 | 20 | 40 | 0-85°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 3000K | 1776 | 20 | 20 | 0-85°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 3000K | 1766 | 20 | 40 | 0-85°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 2700K | 1697 | 20 | 20 | 0-85°/355° | 48V-DC | DALI | IP20 | |
Low voltage system mounted | 90 | 2700K | 1688 | 20 | 40 | 0-85°/355° | 48V-DC | DALI | IP20 | |
Low voltage system mounted | 90 | 3000K | 1776 | 20 | 20 | 0-85°/355° | 48V-DC | DALI | IP20 | |
Low voltage system mounted | 90 | 3000K | 1766 | 20 | 40 | 0-85°/355° | 48V-DC | DALI | IP20 | |
Low voltage system mounted | 90 | 2700K | 652 | 10 | 20 | 0-85°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 2700K | 705 | 10 | 40 | 0-85°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 3000K | 683 | 10 | 20 | 0-85°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 3000K | 737 | 10 | 40 | 0-85°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 2700K | 652 | 10 | 20 | 0-85°/355° | 48V-DC | DALI | IP20 | |
Low voltage system mounted | 90 | 2700K | 705 | 10 | 40 | 0-85°/355° | 48V-DC | DALI | IP20 | |
Low voltage system mounted | 90 | 3000K | 683 | 10 | 20 | 0-85°/355° | 48V-DC | DALI | IP20 | |
Low voltage system mounted | 90 | 3000K | 737 | 10 | 40 | 0-85°/355° | 48V-DC | DALI | IP20 | |
Low voltage system mounted | 90 | 3000K-1800K | 508 | 7 | 20 | 0-85°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 3000K-1800K | 505 | 7 | 40 | 0-85°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 3000K-1800K | 508 | 7 | 20 | 0-85°/355° | 48V-DC | DALI | IP20 | |
Low voltage system mounted | 90 | 3000K-1800K | 505 | 7 | 40 | 0-85°/355° | 48V-DC | DALI | IP20 | |
Low voltage system mounted | 90 | 3000K-1800K | 1016 | 14 | 20 | 0-85°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 3000K-1800K | 1010 | 14 | 40 | 0-85°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 3000K-1800K | 1016 | 14 | 20 | 0-85°/355° | 48V-DC | DALI | IP20 | |
Low voltage system mounted | 90 | 3000K-1800K | 1010 | 14 | 40 | 0-85°/355° | 48V-DC | DALI | IP20 |
Find your product
SPLITLINE M20/SHIFTLINE M26H - SPY 39
SPLITLINE MAGNETIC 20/SHIFTLINE MAGNETIC 26 HIGH - SPY 39