Product | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Voltage | Dimming type | Cutout sizemm | Min. recessed depthmm | IP | IK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 2700K | 1039 | 15 | 14 | 0-25° | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 1039 | 15 | 14 | 0-25° | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 994 | 15 | 26 | 0-25° | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 994 | 15 | 26 | 0-25° | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 935 | 15 | 47 | 0-25° | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 935 | 15 | 47 | 0-25° | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 1137 | 15 | 14 | 0-25° | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 1137 | 15 | 14 | 0-25° | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 1088 | 15 | 26 | 0-25° | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 1088 | 15 | 26 | 0-25° | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 1022 | 15 | 47 | 0-25° | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 1022 | 15 | 47 | 0-25° | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 1228 | 15 | 14 | 0-25° | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 1228 | 15 | 14 | 0-25° | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 1175 | 15 | 26 | 0-25° | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 1175 | 15 | 26 | 0-25° | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 1104 | 15 | 47 | 0-25° | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 1104 | 15 | 47 | 0-25° | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 920 | 15 | 14 | 0-25° | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 920 | 15 | 14 | 0-25° | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 839 | 15 | 26 | 0-25° | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 839 | 15 | 26 | 0-25° | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 747 | 15 | 47 | 0-25° | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 747 | 15 | 47 | 0-25° | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 1007 | 15 | 14 | 0-25° | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 1007 | 15 | 14 | 0-25° | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 918 | 15 | 26 | 0-25° | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 918 | 15 | 26 | 0-25° | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 818 | 15 | 47 | 0-25° | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 818 | 15 | 47 | 0-25° | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 1087 | 15 | 14 | 0-25° | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 1087 | 15 | 14 | 0-25° | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 991 | 15 | 26 | 0-25° | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 991 | 15 | 26 | 0-25° | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 883 | 15 | 47 | 0-25° | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 883 | 15 | 47 | 0-25° | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 952 | 15 | 14 | 0-25° | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 952 | 15 | 14 | 0-25° | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 1041 | 15 | 14 | 0-25° | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 1041 | 15 | 14 | 0-25° | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 1124 | 15 | 14 | 0-25° | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 1124 | 15 | 14 | 0-25° | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 946 | 15 | 14 | 0-25° | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 946 | 15 | 14 | 0-25° | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 1035 | 15 | 14 | 0-25° | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 1035 | 15 | 14 | 0-25° | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 1118 | 15 | 14 | 0-25° | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 1118 | 15 | 14 | 0-25° | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 809 | 15 | - | 0-25° | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 809 | 15 | - | 0-25° | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 885 | 15 | - | 0-25° | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 885 | 15 | - | 0-25° | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 955 | 15 | - | 0-25° | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 955 | 15 | - | 0-25° | 110-240V | DALI | BOX | 190 | IP67 | IK10 |
Find your product
LOGIC 190 R OK
LOGIC 190 ROUND ADJUSTABLE