Product | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Voltage | Dimming type | IP | IK |
---|---|---|---|---|---|---|---|---|---|---|
90 | 2700K | 667 | 7 | 11 | 180°/360° | 24V-DC | non-dimmable | IP65 | IK03 | |
90 | 2700K | 616 | 7 | 30 | 180°/360° | 24V-DC | non-dimmable | IP65 | IK03 | |
90 | 2700K | 618 | 7 | 55 | 180°/360° | 24V-DC | non-dimmable | IP65 | IK03 | |
90 | 3000K | 698 | 7 | 11 | 180°/360° | 24V-DC | non-dimmable | IP65 | IK03 | |
90 | 3000K | 644 | 7 | 30 | 180°/360° | 24V-DC | non-dimmable | IP65 | IK03 | |
90 | 3000K | 646 | 7 | 55 | 180°/360° | 24V-DC | non-dimmable | IP65 | IK03 | |
90 | 2700K | 1958 | 19 | 11 | 180°/360° | - | depending on power supply | IP65 | IK03 | |
90 | 2700K | 1807 | 19 | 30 | 180°/360° | - | depending on power supply | IP65 | IK03 | |
90 | 2700K | 1812 | 19 | 55 | 180°/360° | - | depending on power supply | IP65 | IK03 | |
90 | 3000K | 2047 | 19 | 11 | 180°/360° | - | depending on power supply | IP65 | IK03 | |
90 | 3000K | 1888 | 19 | 30 | 180°/360° | - | depending on power supply | IP65 | IK03 | |
90 | 3000K | 1894 | 19 | 55 | 180°/360° | - | depending on power supply | IP65 | IK03 | |
90 | 2700K | 576 | 7 | 120 | 180°/360° | 100-240V | non-dimmable | IP65 | IK03 | |
90 | 3000K | 602 | 7 | 120 | 180°/360° | 100-240V | non-dimmable | IP65 | IK03 | |
90 | 2700K | 667 | 7 | 11 | 180°/360° | 100-240V | non-dimmable | IP65 | IK03 | |
90 | 2700K | 616 | 7 | 30 | 180°/360° | 100-240V | non-dimmable | IP65 | IK03 | |
90 | 2700K | 618 | 7 | 55 | 180°/360° | 100-240V | non-dimmable | IP65 | IK03 | |
90 | 3000K | 698 | 7 | 11 | 180°/360° | 100-240V | non-dimmable | IP65 | IK03 | |
90 | 3000K | 644 | 7 | 30 | 180°/360° | 100-240V | non-dimmable | IP65 | IK03 | |
90 | 3000K | 646 | 7 | 55 | 180°/360° | 100-240V | non-dimmable | IP65 | IK03 | |
90 | 2700K | 576 | 7 | 120 | 180°/360° | 24V-DC | non-dimmable | IP65 | IK03 | |
90 | 3000K | 602 | 7 | 120 | 180°/360° | 24V-DC | non-dimmable | IP65 | IK03 |
Find your product
KIX PIN
KIX LARGE PIN