INFORM ST

Product name | CRI | CCT | Beam angle° | IP |
---|---|---|---|---|
INFORM ST 828 83067 | 80 | 3000K | 67 | IP20 |
INFORM ST 1104 83067 | 80 | 3000K | 67 | IP20 |
INFORM ST 1380 83067 | 80 | 3000K | 67 | IP20 |




INFORM OK ADM

Product name | CRI | CCT | Beam angle° | Voltage | Dimming type |
---|---|---|---|---|---|
INFORM OK 83067 ADM SLIM | 80 | 3000K | 67 | 220-240V | non-dimmable |
INFORM OK 83067 ADM SLIM DIM5 | 80 | 3000K | 67 | 220-240V | DALI |




INFORM SQ F

Product name | CRI | CCT | Beam angle° | IP |
---|---|---|---|---|
INFORM SQ F144-3 83067 | 80 | 3000K | 67 | IP20 |
INFORM SQ F144-3 84067 | 80 | 4000K | 67 | IP20 |
INFORM SQ F144-5 83067 | 80 | 3000K | 67 | IP20 |
INFORM SQ F144-5 84067 | 80 | 4000K | 67 | IP20 |
INFORM SQ F200-4 83067 | 80 | 3000K | 67 | IP20 |




INFORM R4

Product name | CRI | CCT | Beam angle° | IP |
---|---|---|---|---|
INFORM R4 DOWN 92748 | 90 | 2700K | 71 | IP20 |
INFORM R4 DOWN 93048 | 90 | 3000K | 71 | IP20 |
INFORM R4 C DOWN 92748 | 90 | 2700K | 71 | IP20 |
INFORM R4 C DOWN 93048 | 90 | 3000K | 71 | IP20 |
INFORM R4 C DOWN-UP 92748 | 90 | 2700K | 71 | IP20 |





INFORM R1

Product name | CRI | CCT | Beam angle° | IP |
---|---|---|---|---|
INFORM R1 DOWN 92748 | 90 | 2700K | 71 | IP20 |
INFORM R1 DOWN 93048 | 90 | 3000K | 71 | IP20 |
INFORM R1 DOWN-UP 92748 | 90 | 2700K | 71 | IP20 |
INFORM R1 DOWN-UP 93048 | 90 | 3000K | 71 | IP20 |





INFORM R2

Product name | CRI | CCT | Beam angle° | IP |
---|---|---|---|---|
INFORM R2 DOWN 92748 | 90 | 2700K | 71 | IP20 |
INFORM R2 DOWN 93048 | 90 | 3000K | 71 | IP20 |
INFORM R2 DOWN-UP 92748 | 90 | 2700K | 71 | IP20 |
INFORM R2 DOWN-UP 93048 | 90 | 3000K | 71 | IP20 |





INFORM R3

Product name | CRI | CCT | Beam angle° | IP |
---|---|---|---|---|
INFORM R3 DOWN 92748 | 90 | 2700K | 71 | IP20 |
INFORM R3 DOWN 93048 | 90 | 3000K | 71 | IP20 |
INFORM R3 DOWN-UP 92748 | 90 | 2700K | 71 | IP20 |
INFORM R3 DOWN-UP 93048 | 90 | 3000K | 71 | IP20 |





INFORM R1+

Product name | CRI | CCT | Beam angle° | Voltage | Dimming type | IP |
---|---|---|---|---|---|---|
INFORM R1+ DOWN 92748 DIM5 | 90 | 2700K | 71 | 220-240V | DALI | IP20 |
INFORM R1+ DOWN 93048 DIM5 | 90 | 3000K | 71 | 220-240V | DALI | IP20 |
INFORM R1+ DOWN-UP 92748 DIM5 | 90 | 2700K | 71 | 220-240V | DALI | IP20 |
INFORM R1+ DOWN-UP 93048 DIM5 | 90 | 3000K | 71 | 220-240V | DALI | IP20 |





INFORM R2+

Product name | CRI | CCT | Beam angle° | Voltage | Dimming type | IP |
---|---|---|---|---|---|---|
INFORM R2+ DOWN 92748 DIM5 | 90 | 2700K | 71 | 220-240V | DALI | IP20 |
INFORM R2+ DOWN 93048 DIM5 | 90 | 3000K | 71 | 220-240V | DALI | IP20 |
INFORM R2+ DOWN-UP 92748 DIM5 | 90 | 2700K | 71 | 220-240V | DALI | IP20 |
INFORM R2+ DOWN-UP 93048 DIM5 | 90 | 3000K | 71 | 220-240V | DALI | IP20 |





INFORM R3+

Product name | CRI | CCT | Beam angle° | Voltage | Dimming type | IP |
---|---|---|---|---|---|---|
INFORM R3+ DOWN 92748 DIM5 | 90 | 2700K | 71 | 220-240V | DALI | IP20 |
INFORM R3+ DOWN 93048 DIM5 | 90 | 3000K | 71 | 220-240V | DALI | IP20 |





INFORM SQ P

Product name | CRI | CCT | Beam angle° | IP |
---|---|---|---|---|
INFORM SQ P144-3 DOWN 83067 | 80 | 3000K | 67 | IP20 |
INFORM SQ P144-3 DOWN 84067 | 80 | 4000K | 67 | IP20 |
INFORM SQ P144-3 DOWN-UP 83067 | 80 | 3000K | 67 | IP20 |
INFORM SQ P144-3 DOWN-UP 84067 | 80 | 4000K | 67 | IP20 |
INFORM SQ P144-5 DOWN 83067 | 80 | 3000K | 67 | IP20 |




INFORM R1+ CS

Product name | CRI | CCT | Beam angle° | Voltage | Dimming type | IP |
---|---|---|---|---|---|---|
INFORM R1+ CS DOWN 92748 DIM5 | 90 | 2700K | 71 | 220-240V | DALI | IP20 |
INFORM R1+ CS DOWN 93048 DIM5 | 90 | 3000K | 71 | 220-240V | DALI | IP20 |
INFORM R1+ CS DOWN-UP 92748 DIM5 | 90 | 2700K | 71 | 220-240V | DALI | IP20 |
INFORM R1+ CS DOWN-UP 93048 DIM5 | 90 | 3000K | 71 | 220-240V | DALI | IP20 |





INFORM 40 SQ

Product name | CRI | CCT | Beam angle° | Voltage | Dimming type | IP |
---|---|---|---|---|---|---|
INFORM 40 SQ 160 DOWN 83063 DIM5 | 80 | 3000K | 63 | 220-240V | DALI | IP20 |
INFORM 40 SQ 160 DOWN 84063 DIM5 | 80 | 4000K | 63 | 220-240V | DALI | IP20 |
INFORM 40 SQ 160 PDS DOWN 83063 DIM5 | 80 | 3000K | 63 | 220-240V | DALI | IP20 |
INFORM 40 SQ 160 PDS DOWN 84063 DIM5 | 80 | 4000K | 63 | 220-240V | DALI | IP20 |
INFORM 40 SQ 180 DOWN 83063 DIM5 | 80 | 3000K | 63 | 220-240V | DALI | IP20 |

