Product | Lengthmm | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Dimming type | IP |
---|---|---|---|---|---|---|---|---|---|
1440 | 80 | 3000K | 2162 | 18 | 67 | - | depending on power supply | IP20 | |
1440 | 80 | 4000K | 2266 | 18 | 67 | - | depending on power supply | IP20 | |
1440 | 90 | 2700K | 1917 | 19 | 67 | - | depending on power supply | IP20 | |
1440 | 90 | 3000K | 2021 | 19 | 67 | - | depending on power supply | IP20 | |
1440 | 90 | 4000K | 2109 | 19 | 67 | - | depending on power supply | IP20 | |
1440 | 80 | 3000K | 3604 | 29 | 67 | - | depending on power supply | IP20 | |
1440 | 80 | 4000K | 3777 | 29 | 67 | - | depending on power supply | IP20 | |
1440 | 90 | 2700K | 3195 | 32 | 67 | - | depending on power supply | IP20 | |
1440 | 90 | 3000K | 3368 | 32 | 67 | - | depending on power supply | IP20 | |
1440 | 90 | 4000K | 3515 | 32 | 67 | - | depending on power supply | IP20 | |
1992 | 80 | 3000K | 2883 | 23 | 67 | - | depending on power supply | IP20 | |
1992 | 80 | 4000K | 3021 | 23 | 67 | - | depending on power supply | IP20 | |
1992 | 90 | 2700K | 2556 | 26 | 67 | - | depending on power supply | IP20 | |
1992 | 90 | 3000K | 2694 | 26 | 67 | - | depending on power supply | IP20 | |
1992 | 90 | 4000K | 2811 | 26 | 67 | - | depending on power supply | IP20 | |
1992 | 80 | 3000K | 5045 | 41 | 67 | - | depending on power supply | IP20 | |
1992 | 80 | 4000K | 5287 | 41 | 67 | - | depending on power supply | IP20 | |
1992 | 90 | 2700K | 4473 | 45 | 67 | - | depending on power supply | IP20 | |
1992 | 90 | 3000K | 4715 | 45 | 67 | - | depending on power supply | IP20 | |
1992 | 90 | 4000K | 4920 | 45 | 67 | - | depending on power supply | IP20 | |
2820 | 80 | 3000K | 4324 | 35 | 67 | - | depending on power supply | IP20 | |
2820 | 80 | 4000K | 4531 | 35 | 67 | - | depending on power supply | IP20 | |
2820 | 90 | 2700K | 3834 | 39 | 67 | - | depending on power supply | IP20 | |
2820 | 90 | 3000K | 4041 | 39 | 67 | - | depending on power supply | IP20 | |
2820 | 90 | 4000K | 4217 | 39 | 67 | - | depending on power supply | IP20 | |
2820 | 80 | 3000K | 7207 | 58 | 67 | - | depending on power supply | IP20 | |
2820 | 80 | 4000K | 7553 | 58 | 67 | - | depending on power supply | IP20 | |
2820 | 90 | 2700K | 6390 | 64 | 67 | - | depending on power supply | IP20 | |
2820 | 90 | 3000K | 6736 | 64 | 67 | - | depending on power supply | IP20 | |
2820 | 90 | 4000K | 7029 | 64 | 67 | - | depending on power supply | IP20 |
Find your product within this family
INFORM SQ F
INFORM 28 SURFACE MOUNTED