Product | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Dimming type | Cutout sizemm | Min. recessed depthmm | IP |
---|---|---|---|---|---|---|---|---|---|---|
90 | 2700K | 553 | 10 | 10 | 0-20°/355° | depending on power supply | 92 | 140 | IP65 | |
90 | 3000K | 553 | 10 | 10 | 0-20°/355° | depending on power supply | 92 | 140 | IP65 | |
90 | 2700K | 1220 | 20 | 18 | 0-20°/355° | depending on power supply | 92 | 140 | IP65 | |
90 | 2700K | 1233 | 20 | 30 | 0-20°/355° | depending on power supply | 92 | 140 | IP65 | |
90 | 3000K | 1276 | 20 | 18 | 0-20°/355° | depending on power supply | 92 | 140 | IP65 | |
90 | 3000K | 1290 | 20 | 30 | 0-20°/355° | depending on power supply | 92 | 140 | IP65 | |
90 | 3000K-1800K | 983 | 19 | 18 | 0-20°/355° | depending on power supply | 92 | 140 | IP65 | |
90 | 3000K-1800K | 993 | 19 | 30 | 0-20°/355° | depending on power supply | 92 | 140 | IP65 | |
90 | 2700K-6500K | 660 | 10 | 18 | 0-20°/355° | depending on power supply | 92 | 140 | IP65 | |
90 | 2700K-6500K | 667 | 10 | 30 | 0-20°/355° | depending on power supply | 92 | 140 | IP65 | |
90 | 1800K-4000K | 595 | 10 | 18 | 0-20°/355° | depending on power supply | 92 | 140 | IP65 | |
90 | 1800K-4000K | 601 | 10 | 30 | 0-20°/355° | depending on power supply | 92 | 140 | IP65 |
Find your product
ENTERO RD-M X
ENTERO ROUND MEDIUM FOR OUTDOOR