Product | Installation | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Voltage | Dimming type | IP |
---|---|---|---|---|---|---|---|---|---|---|
Low voltage system mounted | 90 | 2700K | 1920 | 29 | 18 | 0-90°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 2700K | 1852 | 29 | 30 | 0-90°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 2700K | 1845 | 29 | 45 | 0-90°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 3000K | 2007 | 29 | 18 | 0-90°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 3000K | 1937 | 29 | 30 | 0-90°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 3000K | 1929 | 29 | 45 | 0-90°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 2700K | 1920 | 29 | 18 | 0-90°/355° | 48V-DC | DALI | IP20 | |
Low voltage system mounted | 90 | 2700K | 1852 | 29 | 30 | 0-90°/355° | 48V-DC | DALI | IP20 | |
Low voltage system mounted | 90 | 2700K | 1845 | 29 | 45 | 0-90°/355° | 48V-DC | DALI | IP20 | |
Low voltage system mounted | 90 | 3000K | 2007 | 29 | 18 | 0-90°/355° | 48V-DC | DALI | IP20 | |
Low voltage system mounted | 90 | 3000K | 1937 | 29 | 30 | 0-90°/355° | 48V-DC | DALI | IP20 | |
Low voltage system mounted | 90 | 3000K | 1929 | 29 | 45 | 0-90°/355° | 48V-DC | DALI | IP20 | |
Low voltage system mounted | 90 | 2700K-6500K | 776 | 10 | 18 | 0-90°/355° | 48V-DC | DALI | IP20 | |
Low voltage system mounted | 90 | 2700K-6500K | 749 | 10 | 30 | 0-90°/355° | 48V-DC | DALI | IP20 | |
Low voltage system mounted | 90 | 2700K-6500K | 746 | 10 | 45 | 0-90°/355° | 48V-DC | DALI | IP20 |
Find your product
SPLITLINE M52 - SPY 66
SPLITLINE MAGNETIC 52 - SPY 66