Product | Installatie | CRI | CCT | Toestel lumen | Toestel vermogen | Lichtbundel° | Richtbaarheid | Spanning | Dimtype | IP |
---|---|---|---|---|---|---|---|---|---|---|
Laagspanningssysteem montage | 90 | 2700K | 1920 | 29 | 18 | 0-90°/355° | 48V-DC | MDL = 1-10V of DALI of drukknop | IP20 | |
Laagspanningssysteem montage | 90 | 2700K | 1852 | 29 | 30 | 0-90°/355° | 48V-DC | MDL = 1-10V of DALI of drukknop | IP20 | |
Laagspanningssysteem montage | 90 | 2700K | 1845 | 29 | 45 | 0-90°/355° | 48V-DC | MDL = 1-10V of DALI of drukknop | IP20 | |
Laagspanningssysteem montage | 90 | 3000K | 2007 | 29 | 18 | 0-90°/355° | 48V-DC | MDL = 1-10V of DALI of drukknop | IP20 | |
Laagspanningssysteem montage | 90 | 3000K | 1937 | 29 | 30 | 0-90°/355° | 48V-DC | MDL = 1-10V of DALI of drukknop | IP20 | |
Laagspanningssysteem montage | 90 | 3000K | 1929 | 29 | 45 | 0-90°/355° | 48V-DC | MDL = 1-10V of DALI of drukknop | IP20 | |
Laagspanningssysteem montage | 90 | 2700K | 1920 | 29 | 18 | 0-90°/355° | 48V-DC | DALI | IP20 | |
Laagspanningssysteem montage | 90 | 2700K | 1852 | 29 | 30 | 0-90°/355° | 48V-DC | DALI | IP20 | |
Laagspanningssysteem montage | 90 | 2700K | 1845 | 29 | 45 | 0-90°/355° | 48V-DC | DALI | IP20 | |
Laagspanningssysteem montage | 90 | 3000K | 2007 | 29 | 18 | 0-90°/355° | 48V-DC | DALI | IP20 | |
Laagspanningssysteem montage | 90 | 3000K | 1937 | 29 | 30 | 0-90°/355° | 48V-DC | DALI | IP20 | |
Laagspanningssysteem montage | 90 | 3000K | 1929 | 29 | 45 | 0-90°/355° | 48V-DC | DALI | IP20 | |
Laagspanningssysteem montage | 90 | 2700K-6500K | 776 | 10 | 18 | 0-90°/355° | 48V-DC | DALI | IP20 | |
Laagspanningssysteem montage | 90 | 2700K-6500K | 749 | 10 | 30 | 0-90°/355° | 48V-DC | DALI | IP20 | |
Laagspanningssysteem montage | 90 | 2700K-6500K | 746 | 10 | 45 | 0-90°/355° | 48V-DC | DALI | IP20 |
Vind jouw product
SPLITLINE M52 - SPY 66
SPLITLINE MAGNETISCH 52 - SPY 66