SHIFTLINE M26H profile
Product name | Reference number |
---|---|
SLM26H - PROFILE | 23359 0000 |
SLM26H - PROFILE 1m | 23359 0010 |
SLM26H - PROFILE 2m | 23359 0020 |
SLM26H - PROFILE 3m | 23359 0030 |
Location | Indoor |
CCT | 3000K |
Fixation | Low voltage systems |
Installation | Low voltage system mounted |
IP | IP20 |
Weight (kg) | 0.5 |
Adjustability | 300° swiveling |
Information | EXCL.LED POWER SUPPLY 48V-DC |
Voltage | 48V-DC |
Class | III |
Dimming type | MDL = 1-10V or DALI or push button |
Energy class | E |
Light source | LED |
LED information | LED flex 18W / CRI>90 (R9: 60) / 3000K / 2240lm |
SDCM | SDCM3 |
LM80 | L70 > 30000 |
LED technics (light source) | 2240lm // 18W // 124lm/W |
LED technics (luminaire) | 934lm // 21W // 45lm/W |
Remarks | |
Requirements | LED POWER SUPPLY 48V-DC |
Options | DIMMABLE MODULATOR |
Product name | Reference number |
---|---|
SLM26H - PROFILE | 23359 0000 |
SLM26H - PROFILE 1m | 23359 0010 |
SLM26H - PROFILE 2m | 23359 0020 |
SLM26H - PROFILE 3m | 23359 0030 |