SHIFTLINE M26H profile

| Product name | Reference number |
|---|---|
| SLM26H - PROFILE 1m | 23359 0010 |
| SLM26H - PROFILE 2m | 23359 0020 |
| SLM26H - PROFILE 3m | 23359 0030 |









| Location | Indoor |
| Fixation | Ceiling, Wall |
| Installation | Surface mounted, Suspended |
| Weight (kg) | 2.7 |
| Information | L : 2m
2 x 48V conductors
2 DIM CONDUCTORS (For individual DALI dimming) |
| Class | III |

| Product name | Reference number |
|---|---|
| SLM26H - PROFILE 1m | 23359 0010 |
| SLM26H - PROFILE 2m | 23359 0020 |
| SLM26H - PROFILE 3m | 23359 0030 |









| Product name | Reference number |
|---|---|
| M26H - LED LINE OK 927 MDL | 29319 9200 |
| M26H - LED LINE OK 930 MDL | 29319 9300 |
| M26H - LED LINE OK 927 DIM5 | 29320 9205 |
| M26H - LED LINE OK 930 DIM5 | 29320 9305 |



| Product name | Reference number |
|---|---|
| M - LED LINE UP 80 FP 920 | 23376 9200 |
| M - LED LINE UP 80 FP 930 | 23376 9300 |


| Product name | Reference number |
|---|---|
| M - CUPPA C 92740 MDL | 28811 9230 |
| M - CUPPA C 93040 MDL | 28811 9330 |
| M - CUPPA C 92740 DIM5 | 28812 9235 |
| M - CUPPA C 93040 DIM5 | 28812 9335 |
| M - CUPPA C SOFT 93040 MDL | 28813 9030 |



| Product name | Reference number |
|---|---|
| M - DOT.COM M4 92714 DIM5 | 23355 9215 |
| M - DOT.COM M4 92732 DIM5 | 23355 9225 |
| M - DOT.COM M4 92751 DIM5 | 23355 9235 |
| M - DOT.COM M4 93014 DIM5 | 23355 9315 |
| M - DOT.COM M4 93032 DIM5 | 23355 9325 |




| Product name | Reference number |
|---|---|
| M - DOT.COM WALLWASH 02 927 HO DIM5 | 23367 9205 |
| M - DOT.COM WALLWASH 02 930 HO DIM5 | 23367 9305 |
| M - DOT.COM WALLWASH 06 927 DIM5 | 23368 9205 |
| M - DOT.COM WALLWASH 06 930 DIM5 | 23368 9305 |
| M - DOT.COM WALLWASH 08 927 DIM5 | 23369 9205 |
