Product | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Dimming type | Cutout sizemm | Min. recessed depthmm | IP |
---|---|---|---|---|---|---|---|---|---|---|
90 | 2700K | 612 | 10 | 10 | 0-30°/355° | depending on power supply | 92 x 92 | 130 | IP20 | |
90 | 3000K | 612 | 10 | 10 | 0-30°/355° | depending on power supply | 92 x 92 | 130 | IP20 | |
90 | 2700K | 2041 | 29 | 18 | 0-30°/355° | depending on power supply | 92 x 92 | 130 | IP20 | |
90 | 2700K | 2016 | 29 | 30 | 0-30°/355° | depending on power supply | 92 x 92 | 130 | IP20 | |
90 | 2700K | 2026 | 29 | 45 | 0-30°/355° | depending on power supply | 92 x 92 | 130 | IP20 | |
90 | 3000K | 2135 | 29 | 18 | 0-30°/355° | depending on power supply | 92 x 92 | 130 | IP20 | |
90 | 3000K | 2108 | 29 | 30 | 0-30°/355° | depending on power supply | 92 x 92 | 130 | IP20 | |
90 | 3000K | 2119 | 29 | 45 | 0-30°/355° | depending on power supply | 92 x 92 | 130 | IP20 | |
90 | 3000K-1800K | 1229 | 19 | 18 | 0-30°/355° | depending on power supply | 92 x 92 | 130 | IP20 | |
90 | 3000K-1800K | 1214 | 19 | 30 | 0-30°/355° | depending on power supply | 92 x 92 | 130 | IP20 | |
90 | 3000K-1800K | 1220 | 19 | 45 | 0-30°/355° | depending on power supply | 92 x 92 | 130 | IP20 | |
90 | 2700K-6500K | 825 | 10 | 18 | 0-30°/355° | depending on power supply | 92 x 92 | 130 | IP20 | |
90 | 2700K-6500K | 815 | 10 | 30 | 0-30°/355° | depending on power supply | 92 x 92 | 130 | IP20 | |
90 | 2700K-6500K | 819 | 10 | 45 | 0-30°/355° | depending on power supply | 92 x 92 | 130 | IP20 | |
90 | 2700K | 1308 | 20 | 18 | 0-20°/355° | depending on power supply | 92 x 92 | 145 | IP44/20 | |
90 | 2700K | 1308 | 20 | 30 | 0-20°/355° | depending on power supply | 92 x 92 | 145 | IP44/20 | |
90 | 3000K | 1368 | 20 | 18 | 0-20°/355° | depending on power supply | 92 x 92 | 145 | IP44/20 | |
90 | 3000K | 1368 | 20 | 30 | 0-20°/355° | depending on power supply | 92 x 92 | 145 | IP44/20 | |
90 | 3000K-1800K | 1054 | 19 | 18 | 0-20°/355° | depending on power supply | 92 x 92 | 145 | IP44/20 | |
90 | 3000K-1800K | 1054 | 19 | 30 | 0-20°/355° | depending on power supply | 92 x 92 | 145 | IP44/20 | |
90 | 2700K-6500K | 708 | 10 | 18 | 0-20°/355° | depending on power supply | 92 x 92 | 145 | IP44/20 | |
90 | 2700K-6500K | 708 | 10 | 30 | 0-20°/355° | depending on power supply | 92 x 92 | 145 | IP44/20 | |
90 | 1800K-4000K | 743 | 10 | 18 | 0-30°/355° | depending on power supply | 92 x 92 | 130 | IP20 | |
90 | 1800K-4000K | 734 | 10 | 30 | 0-30°/355° | depending on power supply | 92 x 92 | 130 | IP20 | |
90 | 1800K-4000K | 738 | 10 | 45 | 0-30°/355° | depending on power supply | 92 x 92 | 130 | IP20 | |
90 | 1800K-4000K | 638 | 10 | 18 | 0-20°/355° | depending on power supply | 92 x 92 | 145 | IP44/20 | |
90 | 1800K-4000K | 638 | 10 | 30 | 0-20°/355° | depending on power supply | 92 x 92 | 145 | IP44/20 |
Find your product
ENTERO SQ-M
ENTERO SQUARE MEDIUM