Product | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Dimming type | Cutout sizemm | Min. recessed depthmm | IP |
---|---|---|---|---|---|---|---|---|---|---|
90 | 2700K | 610 | 10 | 10 | 0-30°/355° | depending on power supply | 92 | 130 | IP20 | |
90 | 3000K | 610 | 10 | 10 | 0-30°/355° | depending on power supply | 92 | 130 | IP20 | |
90 | 2700K | 1977 | 29 | 18 | 0-30°/355° | depending on power supply | 92 | 130 | IP20 | |
90 | 2700K | 1946 | 29 | 30 | 0-30°/355° | depending on power supply | 92 | 130 | IP20 | |
90 | 2700K | 1959 | 29 | 45 | 0-30°/355° | depending on power supply | 92 | 130 | IP20 | |
90 | 3000K | 2067 | 29 | 18 | 0-30°/355° | depending on power supply | 92 | 130 | IP20 | |
90 | 3000K | 2035 | 29 | 30 | 0-30°/355° | depending on power supply | 92 | 130 | IP20 | |
90 | 3000K | 2048 | 29 | 45 | 0-30°/355° | depending on power supply | 92 | 130 | IP20 | |
90 | 3000K-1800K | 1190 | 19 | 18 | 0-30°/355° | depending on power supply | 92 | 130 | IP20 | |
90 | 3000K-1800K | 1171 | 19 | 30 | 0-30°/355° | depending on power supply | 92 | 130 | IP20 | |
90 | 3000K-1800K | 1179 | 19 | 45 | 0-30°/355° | depending on power supply | 92 | 130 | IP20 | |
90 | 2700K-6500K | 799 | 10 | 18 | 0-30°/355° | depending on power supply | 92 | 130 | IP20 | |
90 | 2700K-6500K | 787 | 10 | 30 | 0-30°/355° | depending on power supply | 92 | 130 | IP20 | |
90 | 2700K-6500K | 792 | 10 | 45 | 0-30°/355° | depending on power supply | 92 | 130 | IP20 | |
90 | 2700K | 1340 | 20 | 18 | 0-20°/355° | depending on power supply | 92 | 145 | IP44/20 | |
90 | 2700K | 1338 | 20 | 30 | 0-20°/355° | depending on power supply | 92 | 145 | IP44/20 | |
90 | 3000K | 1401 | 20 | 18 | 0-20°/355° | depending on power supply | 92 | 145 | IP44/20 | |
90 | 3000K | 1400 | 20 | 30 | 0-20°/355° | depending on power supply | 92 | 145 | IP44/20 | |
90 | 3000K-1800K | 1079 | 19 | 18 | 0-20°/355° | depending on power supply | 92 | 145 | IP44/20 | |
90 | 3000K-1800K | 1078 | 19 | 30 | 0-20°/355° | depending on power supply | 92 | 145 | IP44/20 | |
90 | 2700K-6500K | 725 | 10 | 18 | 0-20°/355° | depending on power supply | 92 | 145 | IP44/20 | |
90 | 2700K-6500K | 724 | 10 | 30 | 0-20°/355° | depending on power supply | 92 | 145 | IP44/20 | |
90 | 1800K-4000K | 720 | 10 | 18 | 0-30°/355° | depending on power supply | 92 | 130 | IP20 | |
90 | 1800K-4000K | 709 | 10 | 30 | 0-30°/355° | depending on power supply | 92 | 130 | IP20 | |
90 | 1800K-4000K | 713 | 10 | 45 | 0-30°/355° | depending on power supply | 92 | 130 | IP20 | |
90 | 1800K-4000K | 653 | 10 | 18 | 0-20°/355° | depending on power supply | 92 | 145 | IP44/20 | |
90 | 1800K-4000K | 652 | 10 | 30 | 0-20°/355° | depending on power supply | 92 | 145 | IP44/20 |
Find your product
ENTERO RD-M
ENTERO ROUND MEDIUM