Product | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Dimming type | Cutout sizemm | Min. recessed depthmm | IP |
---|---|---|---|---|---|---|---|---|---|---|
90 | 3000K-1800K | 792 | 12 | 45 | - | depending on power supply | Ø KIT | 95 | IP23/20 | |
90 | 2700K | 792 | 10 | 33 | - | depending on power supply | Ø KIT | 95 | IP23/20 | |
90 | 3000K | 828 | 10 | 33 | - | depending on power supply | Ø KIT | 95 | IP23/20 | |
90 | 2700K | 792 | 10 | 33 | - | depending on power supply | Ø KIT | 95 | IP44/20 | |
90 | 3000K | 828 | 10 | 33 | - | depending on power supply | Ø KIT | 95 | IP44/20 |
Find your product
DEEP RINGO TRIMLESS LED
DEEP RINGO TRIMLESS LED