TRACK 3F DIM ON

| Product name | Reference number |
|---|---|
| TRACK 3F DIM ON 1m | 200 12 410 |
| TRACK 3F DIM ON 2m | 200 12 420 |
| TRACK 3F DIM ON 3m | 200 12 430 |



| Location | Indoor |
| Fixation | Ceiling |
| Installation | Surface mounted, Suspended |
| IP | IP20 |
| Weight (kg) | 2.1 |
| Class | I |
| Options | TRACK OPTIONS |

| Product name | Reference number |
|---|---|
| TRACK 3F DIM ON 1m | 200 12 410 |
| TRACK 3F DIM ON 2m | 200 12 420 |
| TRACK 3F DIM ON 3m | 200 12 430 |



| Product name | Reference number |
|---|---|
| FRAGMA L 93014 ADM | 23610 9310 |
| FRAGMA L 93014 ADM DIM1 | 23610 9311 |
| FRAGMA L 93014 ADM DIM5 | 23610 9315 |
| FRAGMA L 93014 ADM DIM1P | 23610 931P |
| FRAGMA L 93014 ADM WD | 23610 931W |



| Product name | Reference number |
|---|---|
| FRAGMA L SUPERSPOT 9308 ADM | 23616 9310 |
| FRAGMA L SUPERSPOT 9308 ADM DIM1 | 23616 9311 |
| FRAGMA L SUPERSPOT 9308 ADM DIM5 | 23616 9315 |
| FRAGMA L SUPERSPOT 9308 ADM DIM1P | 23616 931P |
| FRAGMA L SUPERSPOT 9308 ADM WD | 23616 931W |



| Product name | Reference number |
|---|---|
| FRAGMA M 93014 ADM | 23611 9310 |
| FRAGMA M 93014 ADM DIM1 | 23611 9311 |
| FRAGMA M 93014 ADM DIM5 | 23611 9315 |
| FRAGMA M 93014 ADM DIM1P | 23611 931P |
| FRAGMA M 93014 ADM WD | 23611 931W |



| Product name | Reference number |
|---|---|
| FRAGMA M SUPERSPOT 9308 ADM DIM1 | 23615 9311 |
| FRAGMA M SUPERSPOT 9308 ADM DIM5 | 23615 9315 |
| FRAGMA M SUPERSPOT 9308 ADM DIM1P | 23615 931P |
| FRAGMA M SUPERSPOT 9308 ADM WD | 23615 931W |
| FRAGMA M SUPERSPOT 9408 ADM DIM1 | 23615 9411 |



| Product name | Reference number |
|---|---|
| FRAGMA S 93014 ADM | 23612 9310 |
| FRAGMA S 93014 ADM DIM1 | 23612 9311 |
| FRAGMA S 93014 ADM DIM5 | 23612 9315 |
| FRAGMA S 93014 ADM DIM1P | 23612 931P |
| FRAGMA S 93014 ADM WD | 23612 931W |

