OBLIX

Product name | Height bollard | CRI | CCT | Voltage | IP | IK |
---|---|---|---|---|---|---|
OBLIX 15 930 | 160 | 90 | 3000K | 120-240V | IP55 | IK03 |
OBLIX 40 930 | 410 | 90 | 3000K | 100-240V | IP55 | IK03 |
OBLIX 70 930 | 710 | 90 | 3000K | 100-240V | IP55 | IK03 |


OONO P

Product name | Height bollard | CRI | CCT | Voltage | Dimming type | IP | IK |
---|---|---|---|---|---|---|---|
OONO P40 927 DIM8 | 443 | 90 | 2700K | 220-240V | mains (phase cut-off) | IP54 | IK04 |
OONO P40 930 DIM8 | 443 | 90 | 3000K | 220-240V | mains (phase cut-off) | IP54 | IK04 |
OONO P70 927 DIM8 | 743 | 90 | 2700K | 220-240V | mains (phase cut-off) | IP54 | IK04 |
OONO P70 930 DIM8 | 743 | 90 | 3000K | 220-240V | mains (phase cut-off) | IP54 | IK04 |

WALKER II

Product name | Widthmm | Height bollard | CRI | CCT | Voltage | IP | IK |
---|---|---|---|---|---|---|---|
WALKER II 40 927 | 50 | 400 | 90 | 2700K | 100-240V | IP54 | - |
WALKER II 40 930 | 50 | 400 | 90 | 3000K | 100-240V | IP54 | - |
WALKER II 40 927 | 50 | 400 | 90 | 2700K | 100-240V | IP54 | - |
WALKER II 40 930 | 50 | 400 | 90 | 3000K | 100-240V | IP54 | - |
WALKER II 70 927 | 50 | 700 | 90 | 2700K | 100-240V | IP54 | - |



