SPLITLINE M52 profile
Product name | Reference number |
---|---|
SPM52 - PROFILE | 24413 0000 |
SPM52 - PROFILE 1m | 420 52 10 00 |
SPM52 - PROFILE 2m | 420 52 20 00 |
SPM52 - PROFILE 3m | 420 52 30 00 |
Location | Indoor |
CCT | 3000K |
Fixation | Low voltage systems |
Installation | Low voltage system mounted |
IP | IP20 |
Weight (kg) | 0.5 |
Adjustability | 0° to 90° swiveling, 355° rotatable |
Information | REFLECTOR FL-30°
EXCL.LED POWER SUPPLY 48V-DC
Optional REFLECTORS 20° & 45° available |
Voltage | 48V-DC |
Class | III |
Dimming type | DALI |
Energy class | E |
Certificates | ENEC |
Light source | LED |
LED information | LED array 12,4W / CRI>90 (R9: 52) / 3000K / 1467lm |
TM-30 Values | Rf: 90 / Rg: 99 |
SDCM | SDCM1 |
Riskgroup | RG1 |
LM80 | L90B10 > 50000 |
LED technics (light source) | 1467lm // 12,4W // 118lm/W |
LED technics (luminaire) | 936lm // 14W // 66lm/W |
Remarks | |
Requirements | SPY 52 TUBE
LED POWER SUPPLY 48V-DC |
Accessories | HONEYCOMB 42
SPREAD LENS 42
LINEAR SPREAD LENS 42
SOFTENING LENS 42
GLASS SBL 42 |
Product name | Reference number |
---|---|
SPM52 - PROFILE | 24413 0000 |
SPM52 - PROFILE 1m | 420 52 10 00 |
SPM52 - PROFILE 2m | 420 52 20 00 |
SPM52 - PROFILE 3m | 420 52 30 00 |