SHIFTLINE M26L profile (+ SHIFTLINE M26L MATRIX)
Product name | Reference number |
---|---|
SLM26L - PROFILE | 23358 0000 |
SLM26L - PROFILE 1m | 23358 0010 |
SLM26L - PROFILE 2m | 23358 0020 |
SLM26L - PROFILE 3m | 23358 0030 |
Location | Indoor |
CCT | 2700K |
Fixation | Low voltage systems |
Installation | Low voltage system mounted |
IP | IP20 |
Weight (kg) | 0.3 |
Adjustability | 0° to 45° swiveling, 355° rotatable |
Information | LENS FL-21°
EXCL.LED POWER SUPPLY 48V-DC |
Voltage | 48V-DC |
Class | III |
Dimming type | MDL = 1-10V or DALI or push button |
Energy class | E |
Certificates | ENEC |
Light source | LED |
LED information | LED array 8,6W / CRI>90 (R9: 60) / 2700K / 1041lm |
TM-30 Values | rf: 89 / Rg: 100 |
SDCM | SDCM1 |
Riskgroup | RG1 |
LM80 | L90B10 > 50000 |
LED technics (light source) | 1041lm // 8,6W // 121lm/W |
LED technics (luminaire) | 812lm // 10W // 82lm/W |
Remarks | |
Requirements | LED POWER SUPPLY 48V-DC |
Options | DIMMABLE MODULATOR |
Accessories | HALOSCAN HONEYCOMB
HALOSCAN LINEAR SPREAD LENS
HALOSCAN KAP MP |
Product name | Reference number |
---|---|
SLM26L - PROFILE | 23358 0000 |
SLM26L - PROFILE 1m | 23358 0010 |
SLM26L - PROFILE 2m | 23358 0020 |
SLM26L - PROFILE 3m | 23358 0030 |