SOLISCAPE profile
Product name | Reference number |
---|---|
SOLI - PROFILE 2m | 27111 0020 |
SOLI - PROFILE 3m | 27111 0030 |
Location | Indoor |
CCT | 3000K |
Fixation | Low voltage systems |
Installation | Low voltage system mounted |
IP | IP20 |
Weight (kg) | 0.7 |
Adjustability | non adjustable |
Information | INCL.36 x REFLECTOR FL-67°
EXCL.LED POWER SUPPLY 48V-DC
1 CIRCUIT |
Voltage | 48V-DC |
Class | III |
Dimming type | Qbus dim |
Energy class | D |
Certificates | ENEC |
Light source | LED |
LED information | DOWN: LED cluster 10,5W / CRI>90 (R9: 50) / 3000K / 1602lm
UP: LED cluster 10,5W / CRI>90 (R9: 50) / 3000K / 1602lm |
TM-30 Values | Rf: 92 / Rg: 100 |
SDCM | SDCM3 |
Riskgroup | RG2 |
LM80 | L80 > 60000 |
LED technics (light source) | DOWN: 1602lm // 10,5W // 152lm/W
UP: 1602lm // 10,5W // 152lm/W |
LED technics (luminaire) | DOWN: 1362lm // 12W // 113lm/W
UP: 1073lm // 12W // 89lm/W |
Requirements | LED POWER SUPPLY 48V-DC |
Product name | Reference number |
---|---|
SOLI - PROFILE 2m | 27111 0020 |
SOLI - PROFILE 3m | 27111 0030 |