SOLISCAPE profile
Product name | Reference number |
---|---|
SOLI - PROFILE 2m | 27111 0020 |
SOLI - PROFILE 3m | 27111 0030 |
Location | Indoor |
CCT | 2700K |
Fixation | Low voltage systems |
Installation | Low voltage system mounted |
IP | IP20 |
Weight (kg) | 0.9 |
Adjustability | non adjustable |
Information | INCL.48 x REFLECTOR FL-67°
EXCL.LED POWER SUPPLY 48V-DC |
Voltage | 48V-DC |
Class | III |
Dimming type | MDL = 1-10V or DALI or push button |
Energy class | E |
Certificates | ENEC |
Light source | LED |
LED information | DOWN: LED cluster 14,1W / CRI>90 (R9: 50) / 2700K / 2026lm
UP: LED cluster 14,1W / CRI>90 (R9: 50) / 2700K / 2026lm |
TM-30 Values | Rf: 93 / Rg: 100 |
SDCM | SDCM3 |
Riskgroup | RG2 |
LM80 | L80 > 60000 |
LED technics (light source) | DOWN: 2026lm // 14,1W // 144lm/W
UP: 2026lm // 14,1W // 144lm/W |
LED technics (luminaire) | DOWN: 1722lm // 16W // 106lm/W
UP: 1357lm // 16W // 84lm/W |
Requirements | LED POWER SUPPLY 48V-DC |
Options | DIMMABLE MODULATOR |
Product name | Reference number |
---|---|
SOLI - PROFILE 2m | 27111 0020 |
SOLI - PROFILE 3m | 27111 0030 |