SHIFTLINE M26L profile (+ SHIFTLINE M26L MATRIX)
Product name | Reference number |
---|---|
SLM26L - PROFILE | 23358 0000 |
SLM26L - PROFILE 1m | 23358 0010 |
SLM26L - PROFILE 2m | 23358 0020 |
SLM26L - PROFILE 3m | 23358 0030 |
Location | Indoor |
CCT | 3000K |
Fixation | Low voltage systems |
Installation | Low voltage system mounted |
IP | IP20 |
Weight (kg) | 0.4 |
Adjustability | 0° to 90° swiveling, 355° rotatable |
Information | LENS SP-8°
EXCL.LED POWER SUPPLY 48V-DC |
Voltage | 48V-DC |
Class | III |
Dimming type | MDL = 1-10V or DALI or push button |
Energy class | F |
Certificates | ENEC |
Light source | LED |
LED information | LED array 5,7W / CRI>90 (R9: 55) / 3000K / 519lm |
TM-30 Values | Rf: 92 / Rg: 98 |
SDCM | SDCM2 |
Riskgroup | RG2 (threshold 0,6m) |
LM80 | L90B10 > 41000 |
LED technics (light source) | 519lm // 5,7W // 90lm/W |
LED technics (luminaire) | 397lm // 7W // 61lm/W |
Remarks | |
Requirements | VIZIR TUBE
LED POWER SUPPLY 48V-DC |
Options | DIMMABLE MODULATOR |
Accessories | VIZIR HONEYCOMB
VIZIR SOFTENING LENS |
Product name | Reference number |
---|---|
SLM26L - PROFILE | 23358 0000 |
SLM26L - PROFILE 1m | 23358 0010 |
SLM26L - PROFILE 2m | 23358 0020 |
SLM26L - PROFILE 3m | 23358 0030 |