SHIFTLINE M26L profile (+ SHIFTLINE M26L MATRIX)
Product name | Reference number |
---|---|
SLM26L - PROFILE | 23358 0000 |
SLM26L - PROFILE 1m | 23358 0010 |
SLM26L - PROFILE 2m | 23358 0020 |
SLM26L - PROFILE 3m | 23358 0030 |
Location | Indoor |
CCT | 2700K |
Fixation | Low voltage systems |
Installation | Low voltage system mounted |
IP | IP20 |
Weight (kg) | 0.5 |
Adjustability | 0° to 85° swiveling, 360° rotatable |
Information | REFLECTOR WFL-40°
EXCL.LED POWER SUPPLY 48V-DC |
Voltage | 48V-DC |
Class | III |
Dimming type | DALI |
Energy class | E |
Certificates | ENEC |
Light source | LED |
LED information | 2 x (LED array 8,6W / CRI>90 (R9: 60) / 2700K / 1041lm) |
TM-30 Values | Rf: 89 / Rg: 100 |
SDCM | SDCM1 |
Riskgroup | RG1 |
LM80 | L90B10 > 50000 |
LED technics (light source) | 2082lm // 17,2W // 121lm/W |
LED technics (luminaire) | 1688lm // 20W // 85lm/W |
Remarks | |
Requirements | SPY 39 TUBE or VISOR 39
LED POWER SUPPLY 48V-DC |
Product name | Reference number |
---|---|
SLM26L - PROFILE | 23358 0000 |
SLM26L - PROFILE 1m | 23358 0010 |
SLM26L - PROFILE 2m | 23358 0020 |
SLM26L - PROFILE 3m | 23358 0030 |