
FRAX M 92747 HONEYCOMB FBRX

General
| Location | Outdoor |
| CCT | 2700K |
| Fixation | Floor, Wall |
| Installation | Surface mounted |
| IP | IP65 |
| IK | IK08 |
| Weight (kg) | 2.4 |
| Adjustability | 0° to 120° swiveling, 360° rotatable |
| Information | 9 x LENS SP-14°
INCL.LED POWER SUPPLY 900mA-DC
INCL.BEAM LENS 47°
INCL.HONEYCOMB |
Electrical
| Voltage | 220-240V / 50-60Hz |
| Class | I |
| Dimming type | non-dimmable |
| Energy class | F |
| Certificates | CB, ENEC, RCM |
Lightsource
| Light source | LED |
| LED information | LED cluster 23,4W / CRI>90 (R9: 50) / 2700K / 2423lm |
| TM-30 Values | Rf: 91 / Rg: 100 |
| SDCM | SDCM3 |
| Riskgroup | RG2 |
| LM80 | L80 > 150000 |
| LED technics (light source) | 2423lm // 23,4W // 103lm/W |
| LED technics (luminaire) | 1236lm // 26,9W // 46lm/W |
Additional
| Options | FRAX ANTI VANDAL SCREWS |
| Accessories | FRAX M KAP |
