Product | Lengthmm | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Voltage | Dimming type | IP |
---|---|---|---|---|---|---|---|---|---|
840 | 80 | 3000K | 2162 | 18 | 67 | - | depending on power supply | IP20 | |
840 | 80 | 4000K | 2266 | 18 | 67 | - | depending on power supply | IP20 | |
840 | 90 | 3000K | 2021 | 19 | 67 | - | depending on power supply | IP20 | |
840 | 90 | 4000K | 2109 | 19 | 67 | - | depending on power supply | IP20 | |
1116 | 80 | 3000K | 2883 | 23 | 67 | - | depending on power supply | IP20 | |
1116 | 80 | 4000K | 3021 | 23 | 67 | - | depending on power supply | IP20 | |
1116 | 90 | 3000K | 2694 | 26 | 67 | - | depending on power supply | IP20 | |
1116 | 90 | 4000K | 2812 | 26 | 67 | - | depending on power supply | IP20 | |
1392 | 80 | 3000K | 3604 | 29 | 67 | - | depending on power supply | IP20 | |
1392 | 80 | 4000K | 3777 | 29 | 67 | - | depending on power supply | IP20 | |
1392 | 90 | 3000K | 3368 | 32 | 67 | - | depending on power supply | IP20 | |
1392 | 90 | 4000K | 3515 | 32 | 67 | - | depending on power supply | IP20 | |
840 | 80 | 3000K | 2162 | 18 | 67 | 220-240V | DALI | IP20 | |
840 | 80 | 4000K | 2266 | 18 | 67 | 220-240V | DALI | IP20 | |
840 | 90 | 3000K | 2021 | 19 | 67 | 220-240V | DALI | IP20 | |
840 | 90 | 4000K | 2109 | 19 | 67 | 220-240V | DALI | IP20 | |
1116 | 80 | 3000K | 2883 | 23 | 67 | 220-240V | DALI | IP20 | |
1116 | 80 | 4000K | 3021 | 23 | 67 | 220-240V | DALI | IP20 | |
1116 | 90 | 3000K | 2694 | 26 | 67 | 220-240V | DALI | IP20 | |
1116 | 90 | 4000K | 2812 | 26 | 67 | 220-240V | DALI | IP20 | |
1392 | 80 | 3000K | 3604 | 29 | 67 | 220-240V | DALI | IP20 | |
1392 | 80 | 4000K | 3777 | 29 | 67 | 220-240V | DALI | IP20 | |
1392 | 90 | 3000K | 3368 | 32 | 67 | 220-240V | DALI | IP20 | |
1392 | 90 | 4000K | 3515 | 32 | 67 | 220-240V | DALI | IP20 |
Find your product
D-LINER 30 INF SAPP
D-LINER 30 INFORM FOR SAPP ACOUSTIC CEILING