Product | Installation | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Voltage | Dimming type | IP |
---|---|---|---|---|---|---|---|---|---|---|
Mains voltage track mounted | 90 | 2700K | 832 | 10 | 12 | 0-90°/355° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 2700K | 832 | 10 | 12 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 2700K | 833 | 10 | 33 | 0-90°/355° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 2700K | 833 | 10 | 33 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 3000K | 870 | 10 | 12 | 0-90°/355° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 3000K | 870 | 10 | 12 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 3000K | 870 | 10 | 33 | 0-90°/355° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 3000K | 870 | 10 | 33 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 2700K | 1472 | 20 | 18 | 0-90°/355° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 2700K | 1472 | 20 | 18 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 2700K | 1516 | 20 | 26 | 0-90°/355° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 2700K | 1516 | 20 | 26 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 2700K | 1505 | 20 | 39 | 0-90°/355° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 2700K | 1505 | 20 | 39 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 3000K | 1539 | 20 | 18 | 0-90°/355° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 3000K | 1539 | 20 | 18 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 3000K | 1585 | 20 | 26 | 0-90°/355° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 3000K | 1585 | 20 | 26 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 3000K | 1573 | 20 | 39 | 0-90°/355° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 3000K | 1573 | 20 | 39 | 0-90°/355° | 220-240V | DALI | IP20 |
Find your product
SPY 66 LP/MP ADM
SPY 66 TRACK VERSION