Product | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Dimming type | Cutout sizemm | Min. recessed depthmm | IP |
---|---|---|---|---|---|---|---|---|---|---|
90 | 2700K | 889 | 10 | 14 | 0-45°/355° | depending on power supply | 70 | 55 | IP20 | |
90 | 2700K | 812 | 10 | 21 | 0-45°/355° | depending on power supply | 70 | 55 | IP20 | |
90 | 2700K | 799 | 10 | 35 | 0-45°/355° | depending on power supply | 70 | 55 | IP20 | |
90 | 3000K | 930 | 10 | 14 | 0-45°/355° | depending on power supply | 70 | 55 | IP20 | |
90 | 3000K | 850 | 10 | 21 | 0-45°/355° | depending on power supply | 70 | 55 | IP20 | |
90 | 3000K | 836 | 10 | 35 | 0-45°/355° | depending on power supply | 70 | 55 | IP20 | |
90 | 3000K-1800K | 532 | 7 | 14 | 0-45°/355° | depending on power supply | 70 | 55 | IP20 | |
90 | 3000K-1800K | 486 | 7 | 21 | 0-45°/355° | depending on power supply | 70 | 55 | IP20 | |
90 | 3000K-1800K | 478 | 7 | 35 | 0-45°/355° | depending on power supply | 70 | 55 | IP20 | |
90 | 2700K | 1185 | 13 | 14 | 0-45°/355° | depending on power supply | 70 | 55 | IP20 | |
90 | 2700K | 1195 | 13 | 21 | 0-45°/355° | depending on power supply | 70 | 55 | IP20 | |
90 | 2700K | 1178 | 13 | 35 | 0-45°/355° | depending on power supply | 70 | 55 | IP20 | |
90 | 3000K | 1239 | 13 | 14 | 0-45°/355° | depending on power supply | 70 | 55 | IP20 | |
90 | 3000K | 1249 | 13 | 21 | 0-45°/355° | depending on power supply | 70 | 55 | IP20 | |
90 | 3000K | 1231 | 13 | 35 | 0-45°/355° | depending on power supply | 70 | 55 | IP20 | |
90 | 3000K-1800K | 1062 | 14 | 14 | 0-45°/355° | depending on power supply | 70 | 55 | IP20 | |
90 | 3000K-1800K | 1071 | 14 | 21 | 0-45°/355° | depending on power supply | 70 | 55 | IP20 | |
90 | 3000K-1800K | 1056 | 14 | 35 | 0-45°/355° | depending on power supply | 70 | 55 | IP20 |
Find your product
HALOSCAN ST
HALOSCAN SMALL TRIM