Product | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Dimming type | Cutout sizemm | Min. recessed depthmm | IP |
---|---|---|---|---|---|---|---|---|---|---|
90 | 2700K | 586 | 10 | 30 | - | depending on power supply | 72 x 72 | 70 | IP20 | |
90 | 2700K | 591 | 10 | 60 | - | depending on power supply | 72 x 72 | 70 | IP20 | |
90 | 2700K | 580 | 10 | 50x105 | - | depending on power supply | 72 x 72 | 70 | IP20 | |
90 | 3000K | 613 | 10 | 30 | - | depending on power supply | 72 x 72 | 70 | IP20 | |
90 | 3000K | 618 | 10 | 60 | - | depending on power supply | 72 x 72 | 70 | IP20 | |
90 | 3000K | 606 | 10 | 50x105 | - | depending on power supply | 72 x 72 | 70 | IP20 | |
90 | 3000K-1800K | 353 | 7 | 60 | - | depending on power supply | 72 x 72 | 70 | IP20 | |
90 | 2700K | 586 | 10 | 30 | - | depending on power supply | 72 x 72 | 70 | IP44 | |
90 | 2700K | 591 | 10 | 60 | - | depending on power supply | 72 x 72 | 70 | IP44 | |
90 | 2700K | 580 | 10 | 50x105 | - | depending on power supply | 72 x 72 | 70 | IP44 | |
90 | 3000K | 613 | 10 | 30 | - | depending on power supply | 72 x 72 | 70 | IP44 | |
90 | 3000K | 618 | 10 | 60 | - | depending on power supply | 72 x 72 | 70 | IP44 | |
90 | 3000K | 606 | 10 | 50x105 | - | depending on power supply | 72 x 72 | 70 | IP44 | |
90 | 3000K-1800K | 353 | 7 | 60 | - | depending on power supply | 72 x 72 | 70 | IP44 |
Find your product
ARTUUR S
ARTUUR SQUARE