Product | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Dimming type | Cutout sizemm | Min. recessed depthmm | IP |
---|---|---|---|---|---|---|---|---|---|---|
90 | 2700K | 585 | 10 | 30 | - | depending on power supply | 72 | 70 | IP20 | |
90 | 2700K | 592 | 10 | 60 | - | depending on power supply | 72 | 70 | IP20 | |
90 | 2700K | 584 | 10 | 50x105 | - | depending on power supply | 72 | 70 | IP20 | |
90 | 3000K | 612 | 10 | 30 | - | depending on power supply | 72 | 70 | IP20 | |
90 | 3000K | 619 | 10 | 60 | - | depending on power supply | 72 | 70 | IP20 | |
90 | 3000K | 611 | 10 | 50x105 | - | depending on power supply | 72 | 70 | IP20 | |
90 | 3000K-1800K | 354 | 7 | 60 | - | depending on power supply | 72 | 70 | IP20 | |
90 | 2700K | 585 | 10 | 30 | - | depending on power supply | 72 | 70 | IP44 | |
90 | 2700K | 592 | 10 | 60 | - | depending on power supply | 72 | 70 | IP44 | |
90 | 2700K | 584 | 10 | 50x105 | - | depending on power supply | 72 | 70 | IP44 | |
90 | 3000K | 612 | 10 | 30 | - | depending on power supply | 72 | 70 | IP44 | |
90 | 3000K | 619 | 10 | 60 | - | depending on power supply | 72 | 70 | IP44 | |
90 | 3000K | 611 | 10 | 50x105 | - | depending on power supply | 72 | 70 | IP44 | |
90 | 3000K-1800K | 354 | 7 | 60 | - | depending on power supply | 72 | 70 | IP44 |
Find your product
ARTUUR R
ARTUUR ROUND