Product | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Voltage | Dimming type | Cutout sizemm | Min. recessed depthmm | IP | IK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 2700K | 1023 | 15 | 14 | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 1023 | 15 | 14 | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 987 | 15 | 26 | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 987 | 15 | 26 | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 944 | 15 | 47 | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 944 | 15 | 47 | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 1119 | 15 | 14 | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 1119 | 15 | 14 | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 1080 | 15 | 26 | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 1080 | 15 | 26 | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 1033 | 15 | 47 | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 1033 | 15 | 47 | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 1209 | 15 | 14 | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 1209 | 15 | 14 | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 1167 | 15 | 26 | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 1167 | 15 | 26 | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 1116 | 15 | 47 | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 1116 | 15 | 47 | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 866 | 15 | 14 | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 866 | 15 | 14 | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 793 | 15 | 26 | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 940 | 15 | 26 | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 712 | 15 | 47 | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 712 | 15 | 47 | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 947 | 15 | 14 | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 947 | 15 | 14 | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 868 | 15 | 26 | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 868 | 15 | 26 | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 779 | 15 | 47 | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 779 | 15 | 47 | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 1023 | 15 | 14 | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 1023 | 15 | 14 | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 937 | 15 | 26 | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 937 | 15 | 26 | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 842 | 15 | 47 | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 842 | 15 | 47 | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 957 | 15 | 14 | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 957 | 15 | 14 | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 1047 | 15 | 14 | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 1047 | 15 | 14 | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 1131 | 15 | 14 | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 1131 | 15 | 14 | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 862 | 15 | - | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 2700K | 862 | 15 | - | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 943 | 15 | - | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 3000K | 943 | 15 | - | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 1019 | 15 | - | - | 220-240V | non-dimmable | BOX | 190 | IP67 | IK10 | |
90 | 4000K | 1019 | 15 | - | - | 110-240V | DALI | BOX | 190 | IP67 | IK10 |
Find your product within this family
LOGIC 190 R
LOGIC 190 ROUND