Product | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Dimming type | IP |
---|---|---|---|---|---|---|---|---|
90 | 2700K | 2886 | 26 | 71 | - | depending on power supply | IP20 | |
90 | 3000K | 2926 | 26 | 71 | - | depending on power supply | IP20 | |
90 | 2700K | 2886 | 26 | 71 | - | depending on power supply | IP20 | |
90 | 3000K | 2926 | 26 | 71 | - | depending on power supply | IP20 | |
90 | 2700K | 3867 | 40 | 71 | - | depending on power supply | IP20 | |
90 | 3000K | 3921 | 40 | 71 | - | depending on power supply | IP20 |
Find your product within this family
INFORM R4
INFORM 28 SNAKE