
OML50 - PRISMATIC LENS DU HO 1968mm 930 B
Generale
| Ambiente | Interni |
| CCT | 3000K |
| IP | IP20 |
| Peso (kg) | 2.8 |
| Informazione | INCL.LED POWER SUPPLY
CABLING 1 CIRCUIT |
Elettrico
| Tensione Elettrica | 220-240V / 0|50-60Hz |
| Classe di isolamento | I |
| Tipo di dimmerazione | non dimmerabile |
| Classe energetica | D |
| Certificati | EPD, RCM |
Fonte di luce
| Sorgente luminosa | LED |
| Informazioni LED | DOWN: LED cluster 46,5W / CRI>90 (R9: 50) / 3000K / 7140lm
UP: LED cluster 36,3W / CRI>90 (R9: 50) / 3000K / 5242lm |
| Valori TM-30 | Rf: 92 / Rg: 100 |
| SDCM | SDCM3 |
| Gruppo di rischio | RG1 |
| LM80 | L80 > 60000 |
| Specifiche tecniche (Sorgente luminosa) | DOWN: 7140lm // 46,5W // 153lm/W
UP: 5242lm // 36,3W // 145lm/W |
| Specifiche tecniche (Apparecchio di illuminazione) | DOWN: 5748lm // 53,5W // 107lm/W
UP: 4243lm // 41,7W // 102lm/W |