Product | Installation | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Voltage | Dimming type | IP |
---|---|---|---|---|---|---|---|---|---|---|
Low voltage system mounted | 90 | 2700K | 397 | 7 | 8 | 0-90°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 3000K | 397 | 7 | 8 | 0-90°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 2700K | 397 | 7 | 8 | 0-90°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 3000K | 397 | 7 | 8 | 0-90°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 2700K | 378 | 7 | 33 | 0-90°/350° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 3000K | 395 | 7 | 33 | 0-90°/350° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 2700K | 378 | 7 | 33 | 0-90°/350° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 3000K | 395 | 7 | 33 | 0-90°/350° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 |
Find your product within this family
SUPERLOOP-VIZIR/HEDRA MDL
SUPERLOOP-VIZIR/HEDRA MODULE