Product | Installatie | CRI | CCT | Toestel lumen | Toestel vermogen | Lichtbundel° | Richtbaarheid | Spanning | Dimtype | IP |
---|---|---|---|---|---|---|---|---|---|---|
Laagspanningssysteem montage | 90 | 2700K | 397 | 7 | 8 | 0-90°/355° | 48V-DC | MDL = 1-10V of DALI of drukknop | IP20 | |
Laagspanningssysteem montage | 90 | 3000K | 397 | 7 | 8 | 0-90°/355° | 48V-DC | MDL = 1-10V of DALI of drukknop | IP20 | |
Laagspanningssysteem montage | 90 | 2700K | 397 | 7 | 8 | 0-90°/355° | 48V-DC | MDL = 1-10V of DALI of drukknop | IP20 | |
Laagspanningssysteem montage | 90 | 3000K | 397 | 7 | 8 | 0-90°/355° | 48V-DC | MDL = 1-10V of DALI of drukknop | IP20 | |
Laagspanningssysteem montage | 90 | 2700K | 378 | 7 | 33 | 0-90°/350° | 48V-DC | MDL = 1-10V of DALI of drukknop | IP20 | |
Laagspanningssysteem montage | 90 | 3000K | 395 | 7 | 33 | 0-90°/350° | 48V-DC | MDL = 1-10V of DALI of drukknop | IP20 | |
Laagspanningssysteem montage | 90 | 2700K | 378 | 7 | 33 | 0-90°/350° | 48V-DC | MDL = 1-10V of DALI of drukknop | IP20 | |
Laagspanningssysteem montage | 90 | 3000K | 395 | 7 | 33 | 0-90°/350° | 48V-DC | MDL = 1-10V of DALI of drukknop | IP20 |
Vind jouw product
SUPERLOOP-VIZIR/HEDRA MDL
SUPERLOOP-VIZIR/HEDRA MODULE