Product | Diametermm | CRI | CCT | Luminaire lm | Luminaire power | Light distribution | Adjustability | Dimming type | IP |
---|---|---|---|---|---|---|---|---|---|
695 | 90 | 2700K | 2325 | 34 | Asymmetrical | - | depending on power supply | IP20 | |
695 | 90 | 3000K | 2325 | 34 | Asymmetrical | - | depending on power supply | IP20 | |
924 | 90 | 2700K | 3101 | 45 | Asymmetrical | - | depending on power supply | IP20 | |
924 | 90 | 3000K | 3101 | 45 | Asymmetrical | - | depending on power supply | IP20 | |
1191 | 90 | 2700K | 4005 | 58 | Asymmetrical | - | depending on power supply | IP20 | |
1191 | 90 | 3000K | 4005 | 58 | Asymmetrical | - | depending on power supply | IP20 |
Find your product within this family
SUPERLOOP PLUS HC SBL
SUPERLOOP PLUS HORIZONTAL PENDANT WITH OPAL DIFFUSER