Product | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Dimming type | Cutout sizemm | Min. recessed depthmm | IP |
---|---|---|---|---|---|---|---|---|---|---|
90 | 2700K | 848 | 10 | 33 | - | depending on power supply | 76 | 55 | IP44/20-22/20 | |
90 | 3000K | 887 | 10 | 33 | - | depending on power supply | 76 | 55 | IP44/20-22/20 | |
90 | 2700K | 848 | 10 | 33 | - | depending on power supply | 76 | 55 | IP44/20-22/20 | |
90 | 3000K | 887 | 10 | 33 | - | depending on power supply | 76 | 55 | IP44/20-22/20 | |
90 | 2700K | 848 | 10 | 33 | - | depending on power supply | 76 | 55 | IP65 | |
90 | 3000K | 887 | 10 | 33 | - | depending on power supply | 76 | 55 | IP65 | |
90 | 2700K | 848 | 10 | 33 | - | depending on power supply | 76 | 55 | IP65 | |
90 | 3000K | 887 | 10 | 33 | - | depending on power supply | 76 | 55 | IP65 |
Find your product within this family
REO X
REO FOR OUTDOOR